CheckedTruBroker™AED 230,000 YearlyTownhouse44Built-up:2,682 sqftPlot:4,064 sqftWell Maintained | Type 1E | Semi Closed KitchenMira 3, Mira, Reem, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
on 12th of November 2026TruBroker™AED 136,000 YearlyApartment34Area:2,400 sqft3BhK us Maids Room-Prime location-Ready to move…Golden Sands 7, Al Mankhool, Bur Dubai, DubaiAgent last visited this property on 12th of NovemberEmailCall
CheckedTruBroker™AED 70,000 YearlyApartment12Area:988 sqftNo Commission| Very Well Maintained | Bright Unit | Yearly LeaseGeepas Tower, Arjan, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
CheckedTruBroker™AED 74,999 YearlyHotel Apartment12Area:777 sqft12 Cheques| 1 Bedroom Hall | Fully Furnished | FurjanMillennium Talia Residences, Al Furjan East, Al Furjan, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
on 14th of November 2026TruBroker™AED 289,900 YearlyApartment34Area:1,830 sqftBurj Khalifa Views | Fully Furnished | High FloorAct Two, Act One | Act Two Towers, Opera District, Downtown Dubai, DubaiAgent last visited this property on 14th of NovemberEmailCall
on 14th of November 2026TruBroker™AED 109,900 YearlyApartment11Area:720 sqftFully Upgraded | Brand New | Boulevard ViewsAct One, Act One | Act Two Towers, Opera District, Downtown Dubai, DubaiAgent last visited this property on 14th of NovemberEmailCall
TruBroker™AED 350,000 YearlyVilla65Area:124,907 sqftSpacious Villa | Prime Location | Private Garden | Family HomeAl Awir, DubaiEmailCall
CheckedTruBroker™AED 82,000 YearlyApartment12Area:904 sqftSpacious 1 BR | Great Community | Available 6 Jan 2027Golf Promenade 4A, Golf Promenade 4, Golf Promenade, Golf Town, DAMAC Hills, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
CheckedTruBroker™AED 63,000 YearlyApartment12Area:721 sqftNegotiable | Chiller Free | Ready To MoveEquiti Home A, Equiti Home, Al Furjan West, Al Furjan, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
CheckedTruBroker™AED 62,000 YearlyApartment12Area:718 sqftModern Style Living | Unique Layout |Best LocationV Tower, Dubai Land Residence Complex (DLRC), DubaiProperty authenticity was validated on 10th of NovemberEmailCall
CheckedAED 390,000 YearlyApartment22Area:1,699 sqftReady to move in | High Floor | Burj Khalifa ViewThe Address Sky View Tower 2, The Address Residence Sky View, Downtown Dubai, DubaiProperty authenticity was validated on 13th of NovemberEmailCall
CheckedTruBroker™AED 70,000 YearlyApartment12Area:750 sqftLuxury 1BR | Spacious Layout | Pay in 6 ChequesBloom Heights 2, Bloom Heights, JVC District 15, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 9th of NovemberEmailCall
CheckedTruBroker™AED 72,000 YearlyApartment11Area:478 sqftClassy 1 BR | Well-Lit | Pool ViewCollective 2.0 Tower A, Collective 2.0, Dubai Hills Estate, DubaiProperty authenticity was validated on 9th of NovemberEmailCall
CheckedTruBroker™AED 40,000 YearlyApartmentStudio1Area:466 sqftBEST PRICE | 4 CHEQUES | SPACIOUS LAYOUTBinghatti Views, Dubai Silicon Oasis (DSO), DubaiProperty authenticity was validated on 9th of NovemberEmailCall
CheckedTruBroker™AED 120,000 YearlyApartment22Area:983 sqftExclusive | High Floor | Fully FurnishedSkyhills Residences Tower 1, Skyhills Residences, Dubai Science Park, DubaiProperty authenticity was validated on 9th of NovemberEmailCall
CheckedTruBroker™AED 100,000 YearlyApartment12Area:931 sqftU-bora Tower | Fully Furnished |AvailableU-Bora Tower 1, U-Bora Tower, Business Bay, DubaiProperty authenticity was validated on 9th of NovemberEmailCall
CheckedTruBroker™AED 165,000 YearlyApartment33Area:1,901 sqftChiller Free | Ready To Move In | Fully FurnishedMarina Heights Tower, Dubai Marina, DubaiProperty authenticity was validated on 9th of NovemberEmailCall
CheckedTruBroker™AED 1,400,000 YearlyVilla66Area:11,833 sqftGenuine Listing | Prestigious 6BR Villa | Exclusive LifestyleOpal Gardens, District 11, Mohammed Bin Rashid City (MBR City), DubaiProperty authenticity was validated on 9th of NovemberEmailCall
on 14th of November 2026TruBroker™AED 53,000 YearlyApartmentStudio1Area:340 sqftFully Furnished | Vacant | Bills IncludedAlexis Tower, Downtown Jebel Ali, DubaiAgent last visited this property on 14th of NovemberEmailCall
CheckedTruBroker™AED 135,000 YearlyApartment22Area:1,107 sqftWater View | High Floor | Ready to MoveCreek Rise 2 Tower, Creek Rise, Dubai Creek Harbour, DubaiProperty authenticity was validated on 29th of AugustEmailCall
AED 52,000 YearlyApartment12Area:950 sqftSPACIOUS 1 BHK+ 2 BATH + LAUNDRY ROOM WITH PARKING AND ALL FACILITIES IN AL NAHDA DUBAI RENT 52 KDawn Building, Al Nahda 2, Al Nahda (Dubai), DubaiEmailCall
on 11th of November 2026TruBroker™AED 185,000 YearlyApartment34Area:2,653 sqftUpgraded | Fully Furnished | Huge LayoutMurjan 4, Murjan, Jumeirah Beach Residence (JBR), DubaiAgent last visited this property on 11th of NovemberEmailCall
on 11th of November 2026TruBroker™AED 134,999 YearlyApartment23Area:1,167 sqftFurnished | Large Layout | Great LocationStandpoint Tower 2, Standpoint Towers, Downtown Dubai, DubaiAgent last visited this property on 11th of NovemberEmailCall
CheckedTruBroker™AED 160,000 YearlyApartment24Area:1,297 sqftLagoon View | Unfurnished | VacantResidences 14, The Residences at District One, District One, Mohammed Bin Rashid City (MBR City), DubaiProperty authenticity was validated on 16th of NovemberEmailCall