CheckedAED 110,000 YearlyVilla34Area:1,482 sqft3BR Townhouse | Vacant| Vastu UnitExpo Golf Villas 2 (Parkside 2), Expo Golf Villas, Emaar South, Dubai South, DubaiProperty authenticity was validated on 14th of OctoberEmailCall
CheckedTruBroker™AED 104,999 YearlyVilla34Area:1,522 sqftWell Maintained | Spacious Family FriendlyExpo Golf Villas 2 (Parkside 2), Expo Golf Villas, Emaar South, Dubai South, DubaiProperty authenticity was validated on 17th of OctoberEmailCall
CheckedAED 270,000 YearlyVilla33Built-up:2,701 sqftPlot:2,317 sqftFurnished 3BR Villa | Open-Plan Layout | Garden & BalconyCasa Flores, Green Community (Motor City), Motor City, DubaiProperty authenticity was validated on 16th of OctoberEmailCall
CheckedTruBroker™AED 190,000 YearlyVilla34Area:2,644 sqftUpgraded l Negotiable l Single RowArabella 2, Arabella Townhouses, Mudon, DubaiProperty authenticity was validated on 11th of SeptemberEmailCall
on 13th of November 2026TruBroker™AED 139,999 YearlyVilla34Area:1,730 sqftSingle Row | Close to Exit | Ready to MoveAmaranta, Villanova, DubaiAgent last visited this property on 13th of NovemberEmailCall
TruBroker™AED 350,000 YearlyVilla35Area:9,710 sqftVacant | Huge Plot | Single Row | Prime LocationRegional Large, Regional, Jumeirah Park, DubaiEmailCall
TruBroker™AED 115,000 YearlyVilla35Built-up:1,787 sqftPlot:1,883 sqftSingle Row | L-Shaped Garden | Middle Corner UnitOdora, DAMAC Hills 2 (Akoya by DAMAC), DubaiEmailCall
on 11th of November 2026TruBroker™AED 260,000 YearlyVilla33Area:2,467 sqftUpgraded | 3 Bed | DecemberZulal 1, Zulal, The Lakes, DubaiAgent last visited this property on 11th of NovemberEmailCall
CheckedTruBroker™AED 220,000 YearlyVilla35Built-up:2,768 sqftPlot:2,562 sqftNegotiable | Single Row | More OptionsJebel Ali Village Townhouses, Jebel Ali Village, DubaiProperty authenticity was validated on 9th of SeptemberEmailCall
on 19th of November 2026TruBroker™AED 145,000 YearlyVilla33Area:2,277 sqftSingle Row | Bright and Spacious | VacantMira Oasis 3, Mira Oasis, Reem, DubaiAgent last visited this property on 19th of NovemberEmailCall
CheckedTruBroker™AED 164,999 YearlyVilla34Built-up:2,236 sqftPlot:1,992 sqftSingle Row 3BR + Maid's | Lowest price l Park Facing l LandscapedCherrywoods, DubaiProperty authenticity was validated on 25th of AugustEmailCall
on 14th of November 2026View StoryAED 220,000 YearlyVilla35Area:2,449 sqftType 3S3 I Single Row IBacking on to Internal RoadVilla Lantana 2, Villa Lantana, Dubai Science Park, DubaiAgent last visited this property on 14th of NovemberEmailCall
on 12th of November 2026TruBroker™AED 225,000 YearlyVilla34Area:3,734 sqftSingle row | 3 Bed + maid | Standalone villaLa Quinta, Villanova, DubaiAgent last visited this property on 12th of NovemberEmailCall
CheckedTruBroker™AED 320,000 YearlyVilla33Area:2,745 sqftExclusive | Upgraded | Fully Furnished | Park ViewThe Springs 15, The Springs, DubaiProperty authenticity was validated on 4th of NovemberEmailCall
CheckedTruBroker™AED 170,000 YearlyVilla34Area:1,559 sqftBRAND NEW 3BED+MAID | SINGLE ROWRaya, Arabian Ranches 3, DubaiProperty authenticity was validated on 22nd of OctoberEmailCall
on 14th of November 2026TruBroker™AED 160,000 YearlyVilla34Built-up:2,371 sqftPlot:2,424 sqftSingle Row | Type C | Ready to Move inMira Oasis 2, Mira Oasis, Reem, DubaiAgent last visited this property on 14th of NovemberEmailCall
TruBroker™AED 85,000 YearlyVilla33Built-up:1,668 sqftPlot:1,208 sqftMultiple Units available | Single row | Ready to MoveAlbizia, DAMAC Hills 2 (Akoya by DAMAC), DubaiEmailCall
CheckedTruBroker™AED 135,000 YearlyVilla34Built-up:2,187 sqftPlot:2,385 sqftFurnished 3BR Villa CORNER END UNIT SINGLE ROW | Private Garden | DAMAC Hills 2 AmazoniaAmazonia, DAMAC Hills 2 (Akoya by DAMAC), DubaiProperty authenticity was validated on 7th of SeptemberEmailCall
on 19th of November 2026TruBroker™AED 165,000 YearlyVilla33Built-up:2,480 sqftPlot:2,567 sqftSingle Row I Large plot I End unit Vacant nowMira Oasis 1, Mira Oasis, Reem, DubaiAgent last visited this property on 19th of NovemberEmailCall
CheckedTruBroker™AED 260,000 YearlyVilla35Built-up:2,856 sqftPlot:3,753 sqftCorner Unit | Largest 3BR | Single Row | Near GateBrookfield, DAMAC Hills, DubaiProperty authenticity was validated on 8th of SeptemberEmailCall
TruBroker™AED 199,999 YearlyVilla34Area:2,736 sqftFAMILY HOME | PRIVATE GARDEN | 3-BEDROOM VILLAPelham, The Park Villas, DAMAC Hills, DubaiEmailCall
CheckedTruBroker™AED 260,000 YearlyVilla34Built-up:2,203 sqftPlot:1,492 sqftEllie Sabb | Vacant | Single RowJasmine Lane, Jumeirah Golf Estates, DubaiProperty authenticity was validated on 26th of OctoberEmailCall
CheckedTruBroker™AED 215,000 YearlyVilla33Area:1,982 sqftPrice Including bills - 3 Bed + Maid - Single RowAmaranta 2, Amaranta, Villanova, DubaiProperty authenticity was validated on 26th of FebruaryEmailCall
CheckedTruBroker™AED 340,000 YearlyVilla34Built-up:3,100 sqftPlot:4,511 sqftSingle row | Vacant | Sidra 1Sidra 1, Sidra Villas, Dubai Hills Estate, DubaiProperty authenticity was validated on 7th of SeptemberEmailCall