Off-Plan|Initial SaleAED 17,139,350ShopArea:3,428 sqftNext Retail Investment | High Rental YieldSobha Orbis, Motor City, DubaiEmailCall
Off-Plan|Initial SaleTruBroker™AED 17,260,000ShopArea:4,559 sqftRetail | 4,559 sqft | Off Plan | Payment planSky Line by Peace Homes, Dubai Land Residence Complex (DLRC), DubaiHandoverQ4 2028Payment Plan100/0EmailCall
Off-Plan|Initial SaleAED 17,413,850ShopArea:3,483 sqftRetail Space in Sobha Orbis | High Demand and ROISobha Orbis, Motor City, DubaiEmailCall
onOff-Plan|Initial SaleTruBroker™AED 17,549,621ShopArea:7,535 sqftPrime Retail Space | Alta View Skyhomes JVCAlta V1ew, JVC District 10, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 20th of NovemberHandoverQ4 2028Payment Plan70/30EmailCall
onOff-Plan|Initial SaleTruBroker™AED 18,273,599ShopArea:4,418 sqftPrime Retail Shop | Ideal Investment | Easy AccessBinghatti Etherea, JVC District 11, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 9th of OctoberHandoverQ4 2027Payment Plan70/30EmailCall
onOff-Plan|Initial SaleTruBroker™AED 18,351,473ShopArea:7,873 sqftOff-Plan Duplex Retail | Strategic InvestmentAlta V1ew, JVC District 10, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 20th of NovemberHandoverQ4 2028Payment Plan70/30EmailCall
Off-Plan|Initial SaleAED 18,415,450ShopArea:3,683 sqftCommercial Real Estate | Smart MoveSobha Orbis, Motor City, DubaiEmailCall
onOff-Plan|Initial SaleAED 18,492,600ShopArea:5,844 sqftLarge Retail Space | No Agency Fee | Resale at 24%The WOW Tower, Dubai Land Residence Complex (DLRC), DubaiProperty authenticity was validated on 10th of NovemberHandoverQ3 2029Payment Plan50/50EmailCall
CheckedTruBroker™AED 18,500,000Shop2Area:3,205 sqftReady To Use | Five Parkings | Fully FittedHartland Greens Building 1, Hartland Greens, Sobha Hartland, DubaiProperty authenticity was validated on 5th of OctoberEmailCall
onOff-Plan|Initial SaleAED 18,511,680ShopArea:7,713 sqftHigh-End Quality | Iconic Location | FreeholdBarari Parkview by Al Mawared, Majan, DubaiProperty authenticity was validated on 6th of NovemberHandoverQ4 2027Payment Plan40/60EmailCall
onOff-Plan|Initial SaleTruBroker™AED 18,553,487ShopArea:3,796 sqftLuxury Retail Unit | One by Binghatti | Canal ViewOne by Binghatti, Business Bay, DubaiProperty authenticity was validated on 22nd of SeptemberHandoverQ1 2027Payment Plan70/30EmailCall
onOff-Plan|Initial SaleTruBroker™AED 18,553,487ShopArea:3,796 sqftLuxury Retail Unit | One by Binghatti | Canal ViewOne by Binghatti, Business Bay, DubaiProperty authenticity was validated on 30th of OctoberHandoverQ1 2027Payment Plan70/30EmailCall
onOff-Plan|Initial SaleTruBroker™AED 18,553,488ShopArea:3,796 sqftA PREMIUM RETAIL | OPPORTUNITY IN BUSINESS BAYOne by Binghatti, Business Bay, DubaiProperty authenticity was validated on 26th of OctoberHandoverQ1 2027Payment Plan70/30EmailCall
onOff-Plan|Initial SaleTruBroker™AED 18,821,138Shop1Area:7,535 sqftLuxurious| Duplex Retail | Community ExpertAlta V1ew, JVC District 10, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 5th of OctoberHandoverQ4 2028Payment Plan70/30EmailCall
Off-Plan|Initial SaleAED 18,938,550ShopArea:3,788 sqftRight Space for Your Business | Check NowSobha Orbis, Motor City, DubaiEmailCall
Off-Plan|Initial SaleAED 19,198,061ShopArea:3,199 sqftPodium-Level Retail/F&B Unit | Marriott Residences JVC DubaiMarriott Residences JVC, JVC District 17, Jumeirah Village Circle (JVC), DubaiHandoverQ2 2026Payment Plan70/30EmailCall
onOff-Plan|Initial SaleTruBroker™AED 19,198,061ShopArea:3,199 sqftMarriott Residences | High Footfall RetailMarriott Residences JVC, JVC District 17, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 14th of OctoberHandoverQ2 2026Payment Plan70/30EmailCall
onOff-Plan|Initial SaleTruBroker™AED 19,300,000ShopArea:8,804 sqftRETAIL SPACE WITH PAYMENT PLAN | HIGH ROIParkside Boulevard by Tabeer, Arjan, DubaiProperty authenticity was validated on 20th of OctoberHandoverQ4 2027Payment Plan60/40EmailCall
Off-Plan|Initial SaleAED 19,322,546ShopArea:3,092 sqftPrime Retail Opportunity | Strong ROI PotentialMarriott Residences JVC, JVC District 17, Jumeirah Village Circle (JVC), DubaiHandoverQ2 2026Payment Plan70/30EmailCall
onOff-Plan|Initial SaleTruBroker™AED 19,475,139ShopArea:9,311 sqftDuplex Retail | Prime Spot | Easy PayAlta V1ew, JVC District 10, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 10th of OctoberHandoverQ4 2028Payment Plan70/30EmailCall
Off-Plan|Initial SaleTruBroker™AED 19,493,460Shop4Area:4,152 sqftMarriott Hotel | Fully Licensed Investment AssetMarriott Residences JVC, JVC District 17, Jumeirah Village Circle (JVC), DubaiHandoverQ2 2026Payment Plan70/30EmailCall
TruBroker™AED 19,500,000Shop1Area:8,547 sqftRETAIL FOR SALE- HIGH ROI - INVESTOR OPPORTUNITY!Palace Towers, Dubai Silicon Oasis (DSO), DubaiEmailCall
onOff-Plan|Initial SaleTruBroker™AED 19,819,805ShopArea:3,980 sqftPremium Retail Spaces | BINGHATTI AQUARISE | BUSINESS BAYBinghatti Aquarise Tower A, Binghatti Aquarise, Business Bay, DubaiProperty authenticity was validated on 9th of NovemberEmailCall
Off-Plan|Initial SaleAED 19,987,127ShopArea:8,779 sqftPREMIUM RETAIL| HIGH VISIBILITY | GREAT LOCATIONParkside Boulevard by Tabeer, Arjan, DubaiHandoverQ4 2027Payment Plan60/40EmailCall