on 5th of November 2026TruBroker™AED 649,500 YearlyOfficeArea:1,732 sqftLuxury Office | Fully Furnished | TECOMMagnum Opus Tower, Barsha Heights (Tecom), DubaiAgent last visited this property on 5th of NovemberEmailCall
CheckedTruBroker™AED 649,500 YearlyOfficeArea:1,732 sqftPremium Office for Rent | Magnum Opus TowerMagnum Opus Tower, Barsha Heights (Tecom), DubaiProperty authenticity was validated on 3rd of AugustEmailCall
AED 649,500 YearlyOffice1Area:1,732 sqftFully Furnished and Fitted Upgraded | Grade AMagnum Opus Tower, Barsha Heights (Tecom), DubaiEmailCall
CheckedTruBroker™AED 649,990 YearlyOfficeArea:1,573 sqftPrime Location | Furnished | Burj ViewBay Square 13, Bay Square, Business Bay, DubaiProperty authenticity was validated on 17th of AugustEmailCall
TruBroker™AED 649,998 YearlyOfficeArea:1,880 sqftPremium Office | Anantara Tower | Business BayAnantara Downtown Hotel, Anantara Downtown Towers, Business Bay, DubaiEmailCall
TruBroker™AED 649,999 YearlyOfficeArea:3,452 sqft2 Offices Combined | Seats 50 | Reduced PriceMazaya Business Avenue BB-1, Mazaya Business Avenue, Jumeirah Lakes Towers (JLT), DubaiEmailCall
CheckedAED 650,000 YearlyOffice1Area:1,940 sqftLUXURIOUS | FURNISHED | BURJ KHALIFA VIEWThe Binary, Business Bay, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
on 4th of November 2026TruBroker™AED 650,000 YearlyOfficeArea:4,140 sqftOffice space | LLC License | 5 Parking BaysControl Tower, Motor City, DubaiAgent last visited this property on 4th of NovemberEmailCall
on 13th of October 2026TruBroker™AED 650,000 YearlyOfficeArea:2,474 sqft3 Parkings | Grade A Office | Community ExpertReef Tower, JLT Cluster O, Jumeirah Lakes Towers (JLT), DubaiAgent last visited this property on 13th of OctoberEmailCall
on 7th of November 2026TruBroker™AED 650,000 YearlyOfficeArea:2,410 sqftLuxury Furnished Office | Ready To Move | Grade AI-Rise Tower, Barsha Heights (Tecom), DubaiAgent last visited this property on 7th of NovemberEmailCall
CheckedTruBroker™AED 650,000 YearlyOfficeArea:1,732 sqftFully Furnished || Spacious Office || Ready To MoveMagnum Opus Tower, Barsha Heights (Tecom), DubaiProperty authenticity was validated on 11th of NovemberEmailCall
CheckedTruBroker™AED 650,000 YearlyOfficeArea:2,029 sqftElevate Your Business | Prime Office Space in Almas Tower.Almas Tower, Jumeirah Lakes Towers (JLT), DubaiProperty authenticity was validated on 11th of NovemberEmailCall
CheckedTruBroker™AED 650,000 YearlyOfficeArea:4,140 sqftReady Now | Fitted | Prime LocationControl Tower, Motor City, DubaiProperty authenticity was validated on 11th of NovemberEmailCall
CheckedTruBroker™AED 650,000 YearlyOfficeArea:2,475 sqftFurnished | Near Metro | Business BayOne by Omniyat, Business Bay, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
CheckedTruBroker™AED 650,000 YearlyOfficeArea:4,140 sqftPrime Location | Generous Space | VacantControl Tower, Motor City, DubaiProperty authenticity was validated on 9th of NovemberEmailCall
TruBroker™AED 650,000 YearlyOffice1Area:1,732 sqftVacant | Corner Unit | Prime LocationMagnum Opus Tower, Barsha Heights (Tecom), DubaiEmailCall
CheckedAED 650,000 YearlyOfficeArea:1,895 sqftFully Furnished | Near Metro | Prime LocationThe Dome, JLT Cluster N, Jumeirah Lakes Towers (JLT), DubaiProperty authenticity was validated on 4th of NovemberEmailCall
on 4th of November 2026TruBroker™AED 650,000 YearlyOfficeArea:3,495 sqftGrade A Office | 5 Parking | Prime LocationThe Court Tower, Business Bay, DubaiAgent last visited this property on 4th of NovemberEmailCall
CheckedTruBroker™AED 650,000 YearlyOfficeArea:1,137 sqftGrade A Tower | Prime Location | AvailableMagnum Opus Tower, Barsha Heights (Tecom), DubaiProperty authenticity was validated on 3rd of NovemberEmailCall
on 4th of November 2026TruBroker™AED 650,000 YearlyOffice2Area:2,895 sqftSpacious Size I Fitted Office I Ready to Move InLatifa Tower, Sheikh Zayed Road, DubaiAgent last visited this property on 4th of NovemberEmailCall
CheckedTruBroker™AED 650,000 YearlyOfficeArea:3,495 sqftExclusive Commercial Office Space | Court Tower, Business Bay | AED 650,000 YearlyThe Court Tower, Business Bay, DubaiProperty authenticity was validated on 31st of OctoberEmailCall
on 10th of November 2026TruBroker™AED 650,000 YearlyOfficeArea:3,085 sqftPrime Location | Canal View | 12 ParkingsPrime Tower, Business Bay, DubaiAgent last visited this property on 10th of NovemberEmailCall
CheckedTruBroker™AED 650,000 YearlyOfficeArea:2,474 sqftGrade A | View Today | 3 Parking SpacesReef Tower, JLT Cluster O, Jumeirah Lakes Towers (JLT), DubaiProperty authenticity was validated on 22nd of OctoberEmailCall
CheckedAED 650,000 YearlyOfficeArea:2,411 sqftEXECUTIVE OFFICE | 5 PARKINGS | 2 MEETING ROOMSI-Rise Tower, Barsha Heights (Tecom), DubaiProperty authenticity was validated on 21st of OctoberEmailCall