on 5th of October 2026TruBroker™AED 240,000 YearlyOfficeArea:1,159 sqftFITTED | CANAL VIEWS | PARTITIONED | OPEN WORKINGMetropolis Tower, Business Bay, DubaiAgent last visited this property on 5th of OctoberEmailCall
CheckedTruBroker™AED 240,000 YearlyOfficeArea:1,579 sqftPRIME LOCATION / UNFURNISHED OFFICE / CANAL VIEWBayswater Tower, Business Bay, DubaiProperty authenticity was validated on 5th of OctoberEmailCall
CheckedTruBroker™AED 240,000 YearlyOfficeArea:975 sqftFurnished |Sky-rise View | Ready to movePark Lane Tower, Business Bay, DubaiProperty authenticity was validated on 5th of OctoberEmailCall
on 5th of October 2026TruBroker™AED 240,000 YearlyOffice1Area:1,443 sqftClose to Metro | Partitioned | 2 ParkingsThe Exchange Business Bay, Business Bay, DubaiAgent last visited this property on 5th of OctoberEmailCall
on 2nd of October 2026TruBroker™AED 240,000 YearlyOfficeArea:1,205 sqftFurnished | Full Burj View | VacantClover Bay Tower, Business Bay, DubaiAgent last visited this property on 2nd of OctoberEmailCall
on 8th of October 2026TruBroker™AED 240,000 YearlyOffice2Area:1,014 sqftFurnished Office | Vacant | 3 CabinsSilver Tower Business Bay, Business Bay, DubaiAgent last visited this property on 8th of OctoberEmailCall
on 7th of October 2026AED 240,000 YearlyOffice1Area:758 sqftFully Furnished | Canal View | Vacant NowPrime Tower, Business Bay, DubaiAgent last visited this property on 7th of OctoberEmailCall
CheckedTruBroker™AED 240,000 YearlyOfficeArea:1,762 sqftHigh floor | Corner unit | Lake viewHDS Business Centre, JLT Cluster M, Jumeirah Lake Towers (JLT), DubaiProperty authenticity was validated on 1st of OctoberEmailCall
CheckedTruBroker™AED 240,000 YearlyOfficeArea:1,247 sqftFurnished unit| Great location| Lake ViewsJumeirah Bay X2, JLT Cluster X (Jumeirah Bay Towers), Jumeirah Lake Towers (JLT), DubaiProperty authenticity was validated on 1st of OctoberEmailCall
CheckedTruBroker™AED 240,000 YearlyOfficeArea:1,049 sqftBright Corner Unit | High Floor | Burj ViewBlue Bay Tower, Business Bay, DubaiProperty authenticity was validated on 1st of OctoberEmailCall
on 2nd of October 2026TruBroker™AED 241,230 YearlyOfficeArea:1,462 sqftFully Fitted Office | Prime Location| Easy Access To Al Khail RoadCapital Golden Tower, Business Bay, DubaiAgent last visited this property on 2nd of OctoberEmailCall
TruBroker™AED 243,455 YearlyOfficeArea:1,277 sqftFull Sea and City View | Available NowTameem House, Barsha Heights (Tecom), DubaiEmailCall
on 6th of October 2026TruBroker™AED 244,990 YearlyOfficeArea:1,537 sqftFitted Office | Prime Location | 3 ParkingGrosvenor Business Tower, Barsha Heights (Tecom), DubaiAgent last visited this property on 6th of OctoberEmailCall
CheckedTruBroker™AED 245,000 YearlyOffice1Area:1,630 sqftFitted | High Floor | Near MetroThe Exchange Business Bay, Business Bay, DubaiProperty authenticity was validated on 22nd of OctoberEmailCall
CheckedTruBroker™AED 245,000 YearlyOfficeArea:1,156 sqftModern office | Canal View | Ready to MovePrime Tower, Business Bay, DubaiProperty authenticity was validated on 3rd of OctoberEmailCall
CheckedTruBroker™AED 246,000 YearlyOfficeArea:1,157 sqftUpgraded Office | Fully Furnished | Unique LayoutThe Prism, Business Bay, DubaiProperty authenticity was validated on 1st of OctoberEmailCall
on 25th of October 2026TruBroker™AED 249,000 YearlyOfficeArea:867 sqftFully Furnished | Partitioned | Close to MetroThe Binary, Business Bay, DubaiAgent last visited this property on 25th of OctoberEmailCall
on 3rd of October 2026TruBroker™AED 249,000 YearlyOfficeArea:1,630 sqftPremium Office | Fitted | Canal View | Near Metro | 2 parkingThe Exchange Business Bay, Business Bay, DubaiAgent last visited this property on 3rd of OctoberEmailCall
on 21st of October 2026TruBroker™AED 249,900 YearlyOfficeArea:1,173 sqftFurnished office | High-End | High-End | Burj ViewPrime Tower, Business Bay, DubaiAgent last visited this property on 21st of OctoberEmailCall
on 18th of October 2026TruBroker™AED 249,999 YearlyOfficeArea:1,125 sqftFully Furnished Office For Rent I On Top Floor I Prime LocationHDS Business Centre, JLT Cluster M, Jumeirah Lake Towers (JLT), DubaiAgent last visited this property on 18th of OctoberEmailCall
CheckedTruBroker™AED 250,000 YearlyOfficeArea:1,601 sqftSPACIOUS OFFICE | 2 PARKING | VACANTOntario Tower, Business Bay, DubaiProperty authenticity was validated on 3rd of OctoberEmailCall
CheckedAED 250,000 YearlyOfficeArea:1,125 sqftFurnished Office | Vacant | Payment up to 4 ChequesHDS Business Centre, JLT Cluster M, Jumeirah Lake Towers (JLT), DubaiProperty authenticity was validated on 6th of OctoberEmailCall
CheckedTruBroker™AED 250,000 YearlyOfficeArea:1,839 sqftSami fitted office ! Excellent opportunity for Businesses and professional office prime location oud methaAl Nasr Central, Oud Metha, Bur Dubai, DubaiProperty authenticity was validated on 6th of OctoberEmailCall
CheckedTruBroker™AED 250,000 YearlyOffice1Area:1,125 sqftHigh Floor Fully Fitted & Furnished Office | 1,125 Sq. Ft. | JLTHDS Business Centre, JLT Cluster M, Jumeirah Lake Towers (JLT), DubaiProperty authenticity was validated on 6th of OctoberEmailCall