CheckedView StoryAED 2,700,000Office1Area:1,158 sqftFurnished Office | Near Metro| Strong ROIThe Prism, Business Bay, DubaiProperty authenticity was validated on 17th of NovemberEmailCall
onOff-Plan|Initial SaleTruBroker™AED 5,810,778ShopArea:1,076 sqftPrime Shop Space | Bukadra| Investment OpportunityAl Vista Tower B, Al Vista, Meydan Horizon, DubaiProperty authenticity was validated on 17th of NovemberEmailCall
onOff-Plan|ResaleTruBroker™AED 1,869,300Shop1Area:604 sqftPrime Retail Space | Ready to Move | Arjan, DubaiCavara 42, Arjan, DubaiProperty authenticity was validated on 17th of NovemberHandoverQ4 2026Payment Plan40/60EmailCall
onOff-Plan|Initial SaleTruBroker™AED 38,797,000ShopArea:3,528 sqftBURJ KHALIFA VIEW | DOWNTOWN | PRIME RETAILMercedes Benz Places by Binghatti, Downtown Dubai, DubaiProperty authenticity was validated on 7th of SeptemberHandoverQ1 2027Payment Plan70/30EmailCall
onOff-Plan|Initial SaleTruBroker™AED 32,000,000ShopArea:7,694 sqftLUXURY COMMERCIL RETAIL | HEART OF DUBAI CANALOne by Binghatti, Business Bay, DubaiProperty authenticity was validated on 7th of SeptemberHandoverQ1 2027Payment Plan70/30EmailCall
onOff-Plan|ResaleTruBroker™AED 1,759,336ShopArea:409 sqftWaterfront Retail Shop | Azizi Venice 6 Building C | Pool & Marina FacingAzizi Venice 6 Building C, Azizi Venice 6, Azizi Venice, Dubai South, DubaiProperty authenticity was validated on 17th of NovemberEmailCall
CheckedTruBroker™AED 3,250,000ShopArea:1,039 sqftRetail Shop for Sale in Binghatti Amber, JVC – AED 3.25 MillionBinghatti Amber, JVC District 11, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 17th of NovemberEmailCall
onOff-Plan|ResaleTruBroker™AED 46,737,938OfficeArea:8,007 sqftPremium Commercial Space | High Floor | 8007 SqftLumena by Omniyat, Business Bay, DubaiProperty authenticity was validated on 7th of NovemberHandoverQ4 2029Payment Plan50/50EmailCall
onOff-Plan|Initial SaleTruBroker™AED 4,173,108OfficeArea:1,255 sqftNEXT TO METRO | BURJ KHALIFA VIEW | HIGH-ENDBinghatti Moonlight, Culture Village (Jaddaf Waterfront), DubaiProperty authenticity was validated on 8th of SeptemberHandoverQ1 2027Payment Plan70/30EmailCall
onOff-Plan|Initial SaleTruBroker™AED 6,344,927ShopArea:903 sqftHIGH CAPITAL GROWTH | ULTRA LUXURY | COMMERCIALMaybach Six Tower A, Maybach Six, Mercedes-Benz Places Binghatti City, DubaiProperty authenticity was validated on 8th of SeptemberHandoverQ2 2028Payment Plan40/60EmailCall
onOff-Plan|Initial SaleTruBroker™AED 48,642,156ShopArea:14,052 sqftHIGH-END RETAIL | HIGH VISIBILITY | BURJ KHALIFABinghatti Moonlight, Culture Village (Jaddaf Waterfront), DubaiProperty authenticity was validated on 14th of SeptemberHandoverQ1 2027Payment Plan70/30EmailCall
Off-Plan|Initial SaleTruBroker™AED 1,300,000ShopArea:1,159 sqftRetail 856 Sq Ft | Below Market Price | Samana Barari LagoonsSamana Barari Lagoons, Majan, DubaiHandoverQ1 2028Payment Plan100/0EmailCall
CheckedTruBroker™AED 1,650,000ShopArea:664 sqftShop Vacant on Transfer | High Visibility | ArjanDiamond Business Centre 2, Arjan, DubaiProperty authenticity was validated on 17th of NovemberEmailCall
onOff-Plan|Initial SaleAED 1,550,000OfficeArea:1,258 sqft30%Cash Off |10% Down P+1% For 80 Months | Metro| 39% ROI |Samana Barari Avenue, Majan, DubaiProperty authenticity was validated on 13th of NovemberHandoverQ4 2028Payment Plan100/0EmailCall
onOff-Plan|Initial SaleTruBroker™AED 4,611,680OfficeArea:1,152 sqftTIER 1 COMMERCIAL ASSET | GLOBAL STATEMENTChristian A Rockefeller Tower, Business Bay, DubaiProperty authenticity was validated on 6th of NovemberHandoverQ2 2030Payment Plan50/50EmailCall
Off-Plan|ResaleTruBroker™AED 12,000,000Mixed Use LandArea:10,006 sqftFreehold Plot | Exclusive | ReadyAl Khawaneej 1, Al Khawaneej, DubaiEmailCall
onOff-Plan|Initial SaleTruBroker™AED 1,860,000ShopArea:434 sqftRetail 434 Sq Ft | Below Market Price | Burj CapitalBurj Capital, Business Bay, DubaiProperty authenticity was validated on 18th of NovemberHandoverQ4 2028Payment Plan50/50EmailCall
onOff-Plan|Initial SaleTruBroker™AED 1,920,000ShopArea:1,142 sqftRetail 1,518 Sq Ft | Below Market Price | Burj CapitalBurj Capital, Business Bay, DubaiProperty authenticity was validated on 18th of NovemberHandoverQ4 2028Payment Plan50/50EmailCall
CheckedView StoryAED 3,900,000Office1Area:1,487 sqftPremium Canal-View Office for Sale | Business BayAl Manara Tower, Business Bay, DubaiProperty authenticity was validated on 1st of OctoberEmailCall
on 11th of November 2026TruBroker™AED 8,500,000Office3Area:1,896 sqftA - Grade Luxury Furnished office Ready to moveBay Square 6, Bay Square, Business Bay, DubaiAgent last visited this property on 11th of NovemberEmailCall
onOff-Plan|Initial SaleTruBroker™AED 2,611,000OfficeArea:454 sqftShahrukhz Danube at Sheikh Zayed RoadShahrukhz by Danube, Al Sufouh 1, Al Sufouh, DubaiProperty authenticity was validated on 6th of NovemberHandoverQ2 2029Payment Plan67/33EmailCall
onOff-Plan|Initial SaleTruBroker™AED 15,247,000OfficeArea:3,156 sqftShahrukhz Danube at Sheikh Zayed RoadShahrukhz by Danube, Al Sufouh 1, Al Sufouh, DubaiProperty authenticity was validated on 6th of NovemberHandoverQ2 2029Payment Plan67/33EmailCall
onOff-Plan|Initial SaleTruBroker™AED 3,766,000OfficeArea:806 sqftShahrukhz Danube at Sheikh Zayed RoadShahrukhz by Danube, Al Sufouh 1, Al Sufouh, DubaiProperty authenticity was validated on 6th of NovemberHandoverQ2 2029Payment Plan67/33EmailCall
CheckedTruBroker™AED 2,000,000Office1Area:1,109 sqftPremium Office Space | Fully Fitted | SpaciousRegal Tower, Business Bay, DubaiProperty authenticity was validated on 13th of NovemberEmailCall