CheckedTruBroker™AED 99,999 YearlyApartment11Area:992 sqftWaterfront 1BR Apartment | Anwa by Omniyat | Marina & Sea ViewAnwa by Omniyat, Dubai Maritime City, DubaiProperty authenticity was validated on 17th of OctoberEmailCall
CheckedTruBroker™AED 95,000 YearlyApartment12Area:751 sqft1BR Apartment | Downtown & Marina Views | Balcony AccessMBL Residences, JLT Cluster K, Jumeirah Lakes Towers (JLT), DubaiProperty authenticity was validated on 17th of OctoberEmailCall
CheckedTruBroker™AED 350,000 YearlyApartment24Area:1,735 sqftUpgraded | Marina & Burj Skyline Views | ExclusiveMarina Residences 5, Marina Residences, Palm Jumeirah, DubaiProperty authenticity was validated on 15th of OctoberEmailCall
CheckedTruBroker™AED 100,000 YearlyApartment11Area:718 sqftPrime Marina Location | Furnished | Ready NowBotanica Tower, Dubai Marina, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
CheckedTruBroker™AED 280,000 YearlyApartment23Area:1,417 sqftSea View 2BR | Grand Bleu Tower 2 | Furnished ApartmentGrand Bleu Tower 2, Grand Bleu Towers, Emaar Beachfront, Dubai Harbour, DubaiProperty authenticity was validated on 14th of SeptemberEmailCall
CheckedTruBroker™AED 140,000 YearlyApartment11Area:770 sqftUnfurnished | Full Sea View | High FloorMarina Gate 2, Marina Gate, Dubai Marina, DubaiProperty authenticity was validated on 14th of SeptemberEmailCall
CheckedTruBroker™AED 82,000 YearlyApartment12Area:900 sqftSemi Furnished | Chiller Free | Big BalconyAzizi Riviera 5, Azizi Riviera, Meydan, DubaiProperty authenticity was validated on 12th of SeptemberEmailCall
CheckedTruBroker™AED 123,000 YearlyApartment12Area:618 sqftFully Furnished | Vacant | Canal ViewPeninsula Two, Peninsula, Business Bay, DubaiProperty authenticity was validated on 14th of AugustEmailCall
CheckedTruBroker™AED 115,000 YearlyApartment12Area:1,305 sqftModern 1BR Apartment | Golden Mile 10, Palm JumeirahGolden Mile 10, Golden Mile, Palm Jumeirah, DubaiProperty authenticity was validated on 7th of NovemberEmailCall
CheckedTruBroker™AED 99,000 YearlyApartment11Area:662 sqftFurnished|High Floor|Available from 23Nov15 Northside Tower 1, 15 Northside, Business Bay, DubaiProperty authenticity was validated on 7th of NovemberEmailCall
CheckedTruBroker™AED 105,000 YearlyApartment23Area:1,378 sqftSpacious 2BR | Elite High-Rise LivingSulafa Tower, Dubai Marina, DubaiProperty authenticity was validated on 6th of NovemberEmailCall
CheckedTruBroker™AED 99,999 YearlyApartment23Area:1,226 sqftSpacious 2-Bedroom Apartment | High Floor | BalconyTime Place, Dubai Marina, DubaiProperty authenticity was validated on 6th of NovemberEmailCall
CheckedTruBroker™AED 65,000 YearlyApartment11Area:575 sqftFully Furnished| Prime Location | VacantManchester Tower, Dubai Marina, DubaiProperty authenticity was validated on 6th of NovemberEmailCall
CheckedTruBroker™AED 1,500,000 YearlyApartment45Area:3,822 sqftBeachfront Lifestyle | Spacious Layout | Sea ViewsLa Rive Tower 2, La Rive, Port de La Mer, La Mer, DubaiProperty authenticity was validated on 6th of NovemberEmailCall
on 11th of November 2026TruBroker™AED 1,500,000 YearlyApartment56Area:8,853 sqft5BR+Maids | Full Sea & Marina View | Private PoolLa Rive Tower 1, La Rive, Port de La Mer, La Mer, DubaiAgent last visited this property on 11th of NovemberEmailCall
TruBroker™AED 98,000 YearlyApartmentStudio1Area:503 sqftDirect Canal View | Burj Khalifa View from BalconyPeninsula, Business Bay, DubaiEmailCall
CheckedTruBroker™AED 198,000 YearlyApartment35Area:1,657 sqft3b+maid | Very High Floor | flexi chequesRegalia by Deyaar, Business Bay, DubaiProperty authenticity was validated on 5th of NovemberEmailCall
CheckedTruBroker™AED 135,000 YearlyApartment11Area:795 sqftPREMIUM FINISHING | MARINA VIEW | READY TO MOVE INLa Voile 1, La Voile, Port de La Mer, La Mer, DubaiProperty authenticity was validated on 5th of NovemberEmailCall
CheckedTruBroker™AED 134,000 YearlyApartment22Area:1,082 sqftPark & Sea Views-Multiple Units-Family CommunityHarbour Gate Tower 1, Harbour Gate, Dubai Creek Harbour, DubaiProperty authenticity was validated on 4th of NovemberEmailCall
CheckedTruBroker™AED 134,890 YearlyApartment22Area:1,125 sqftMultiple Units - Prime Location - Well MaintainedCreekside 18 Tower A, Creekside 18, Dubai Creek Harbour, DubaiProperty authenticity was validated on 4th of NovemberEmailCall
CheckedTruBroker™AED 199,900 YearlyApartment34Area:1,480 sqftLagoon View-Furnished/Unfurnished-Multiple UnitsCreek Gate Tower 2, Creek Gate, Dubai Creek Harbour, DubaiProperty authenticity was validated on 4th of NovemberEmailCall
CheckedTruBroker™AED 129,800 YearlyApartment22Area:1,042 sqftBright and Modern-Prime Location-Multiple UnitsCreek Gate Tower 2, Creek Gate, Dubai Creek Harbour, DubaiProperty authenticity was validated on 4th of NovemberEmailCall
CheckedTruBroker™AED 3,500,000 YearlyApartment46Area:4,493 sqft4 Bedroom I Penthouse Upgraded I Burj Khalifa I Fully FurnishedBurj Khalifa, Downtown Dubai, DubaiProperty authenticity was validated on 4th of NovemberEmailCall
CheckedTruBroker™AED 100,000 YearlyApartment12Area:809 sqftPool View | Ready To Move | Brand NewWaves Opulence, Sobha Hartland, DubaiProperty authenticity was validated on 3rd of NovemberEmailCall