CheckedTruBroker™AED 90,000 YearlyApartment12Area:713 sqftVacant | Furnished | Modern DesignWest Avenue, Dubai Marina, DubaiProperty authenticity was validated on 21st of OctoberEmailCall
CheckedTruBroker™AED 130,000 YearlyApartment23Area:1,405 sqftHigh Floor | Marina Views | UnfurnishedRimal 1, Rimal, Jumeirah Beach Residence (JBR), DubaiProperty authenticity was validated on 15th of OctoberEmailCall
on 22nd of October 2026TruBroker™AED 148,000 YearlyTownhouse43Built-up:2,228 sqftPlot:1,549 sqftCorner Rare Layout | 5 Parking | Close to EntranceCosta Brava, DAMAC Lagoons, DubaiAgent last visited this property on 22nd of OctoberEmailCall
on 22nd of October 2026TruBroker™AED 1,800,000 YearlyVilla56Built-up:13,404 sqftPlot:14,663 sqftEXTENDED PLOT | PRIVATE BEACH | VACANTSignature Villas Frond L, Signature Villas Palm Jumeirah, Palm Jumeirah, DubaiAgent last visited this property on 22nd of OctoberEmailCall
on 19th of October 2026TruBroker™AED 290,000 YearlyApartment23Area:1,427 sqftBills Included | Furnished | Corner UnitJumeirah Living Marina Gate, Marina Gate, Dubai Marina, DubaiAgent last visited this property on 19th of OctoberEmailCall
CheckedTruBroker™AED 350,000 YearlyApartment23Area:3,781 sqftSea View | Luxury Hotel APT | Hotel FacilitiesKempinski Palm Residence, The Crescent, Palm Jumeirah, DubaiProperty authenticity was validated on 30th of JuneEmailCall
CheckedTruBroker™AED 165,000 YearlyApartment22Area:1,173 sqftElegant | Fully Furnished | Creek ViewVida Residences Creek Beach, Creek Beach, Dubai Creek Harbour, DubaiProperty authenticity was validated on 6th of NovemberEmailCall
CheckedTruBroker™AED 200,000 YearlyApartment22Area:1,556 sqft2 Bedroom, Apartment, Ocean, Dubai Creek ResidencesDubai Creek Residence Tower 2 North, Dubai Creek Residences, Dubai Creek Harbour, DubaiProperty authenticity was validated on 6th of NovemberEmailCall
CheckedTruBroker™AED 150,000 YearlyApartment22Area:1,088 sqftFULL BURJ VIEW | AVAILABLE NOW | FLEXIBLE CHEQUEIsland Park 1, Island Park, Dubai Creek Harbour, DubaiProperty authenticity was validated on 4th of NovemberEmailCall
TruBroker™AED 85,000 YearlyApartmentStudio1Area:389 sqftLuxury Studio | Elegant & Move-In Ready!Peninsula One, Peninsula, Business Bay, DubaiEmailCall
CheckedTruBroker™AED 127,000 YearlyApartment12Area:1,158 sqftUpgraded 1 bedroom | Sea views | 15th NovRimal 3, Rimal, Jumeirah Beach Residence (JBR), DubaiProperty authenticity was validated on 4th of AprilEmailCall
on 6th of November 2026TruBroker™AED 170,000 YearlyApartment34Area:1,501 sqftMaids Room | Beach Access | VacantBayshore 3, Bayshore at Creek Beach, Creek Beach, Dubai Creek Harbour, DubaiAgent last visited this property on 6th of NovemberEmailCall
CheckedTruBroker™AED 180,000 YearlyApartment23Area:1,627 sqftLarge Layout | Waterfront | Appliances IncludedDubai Creek Residence Tower 1 South, Dubai Creek Residences, Dubai Creek Harbour, DubaiProperty authenticity was validated on 3rd of NovemberEmailCall
TruBroker™AED 47,500 YearlyApartmentStudio1Area:330 sqftPeaceful Community | Ready to move | Rent NowAzizi Riviera 8, Azizi Riviera, Meydan, DubaiEmailCall
CheckedTruBroker™AED 155,000 YearlyApartment22Area:1,154 sqftFULL BURJ VIEW | VACANT | AVAILABLE NOWIsland Park 2, Island Park, Dubai Creek Harbour, DubaiProperty authenticity was validated on 4th of NovemberEmailCall
TruBroker™AED 64,000 YearlyApartmentStudio1Area:389 sqftBrand New | Ready To Move In | Multiple ChequesPeninsula Two, Peninsula, Business Bay, DubaiEmailCall
on 29th of October 2026TruBroker™AED 320,000 YearlyApartment34Area:1,918 sqftMarina Views and Park | Bright Corner | VacantPalace Beach Residence Tower 1, Palace Beach Residence, Emaar Beachfront, Dubai Harbour, DubaiAgent last visited this property on 29th of OctoberEmailCall
CheckedTruBroker™AED 125,000 YearlyApartment22Area:1,027 sqftNew | Kitchen Appliances | UnfurnishedMangrove Building 1, Mangrove at Creek Beach, Creek Beach, Dubai Creek Harbour, DubaiProperty authenticity was validated on 20th of OctoberEmailCall
on 22nd of October 2026TruBroker™AED 150,000 YearlyApartment22Area:1,055 sqftFully Furnished | On The Lagoon | VacantCreek Palace, Dubai Creek Harbour, DubaiAgent last visited this property on 22nd of OctoberEmailCall
on 19th of October 2026TruBroker™AED 80,000 YearlyApartment12Area:594 sqftLagoon Views | Multiple Cheques | VacantThe Crest Tower B, The Crest, Sobha Hartland, DubaiAgent last visited this property on 19th of OctoberEmailCall
CheckedTruBroker™AED 149,999 YearlyApartment22Area:1,050 sqftSpacious Layout| Lagoon View | Brand NewBreeze 2, Breeze at Creek Beach, Creek Beach, Dubai Creek Harbour, DubaiProperty authenticity was validated on 5th of OctoberEmailCall
on 12th of October 2026TruBroker™AED 150,000 YearlyApartment22Area:1,054 sqftHigh Floor l Lagoon view l Brand newPalace Residences North, Dubai Creek Harbour, DubaiAgent last visited this property on 12th of OctoberEmailCall
CheckedTruBroker™AED 290,000 YearlyApartment34Area:1,426 sqftLuxury Building | Waterfront | VacantAddress Harbour Point Tower 1, Address Harbour Point, Dubai Creek Harbour, DubaiProperty authenticity was validated on 2nd of OctoberEmailCall
CheckedTruBroker™AED 95,000 YearlyApartment11Area:709 sqftFully Furnished l High Floor l Best PricedHarbour Views 2, Harbour Views, Dubai Creek Harbour, DubaiProperty authenticity was validated on 7th of OctoberEmailCall