on 11th of November 2026TruBroker™AED 275,000 YearlyApartment23Area:1,422 sqftFurnished | Luxury Tower | Top AmenitiesJumeirah Living Marina Gate, Marina Gate, Dubai Marina, DubaiAgent last visited this property on 11th of NovemberEmailCall
on 10th of November 2026TruBroker™AED 90,000 YearlyApartment12Area:1,106 sqftSpacious 1 Bed | Unfurnished | Sea viewsMurjan 1, Murjan, Jumeirah Beach Residence (JBR), DubaiAgent last visited this property on 10th of NovemberEmailCall
CheckedTruBroker™AED 295,000 YearlyTownhouse54Area:3,003 sqftIdeal Family Living | Prime Location | SpaciousMaple 2, Maple, Dubai Hills Estate, DubaiProperty authenticity was validated on 22nd of JulyEmailCall
CheckedTruBroker™AED 82,000 YearlyApartment12Area:681 sqftNear Metro | Built In Closet | Balcony | FurnishedPearlz by Danube, Al Furjan East, Al Furjan, DubaiProperty authenticity was validated on 11th of SeptemberEmailCall
on 28th of October 2026TruBroker™AED 89,990 YearlyApartment23Area:1,057 sqftBrand New | Open View | UpgradedAmethyst by Siroya, Majan, DubaiAgent last visited this property on 28th of OctoberEmailCall
on 23rd of October 2026TruBroker™AED 380,000 YearlyVilla45Built-up:4,280 sqftPlot:6,135 sqftType D | Landscaped | Vastu UnitTilal Al Furjan, Al Furjan West, Al Furjan, DubaiAgent last visited this property on 23rd of OctoberEmailCall
CheckedTruBroker™AED 325,000 YearlyApartment34Area:1,908 sqftNegotiable I New Building I All EnSuite BathImperial Avenue, Downtown Dubai, DubaiProperty authenticity was validated on 12th of SeptemberEmailCall
on 22nd of October 2026TruBroker™AED 219,997 YearlyApartment23Area:1,325 sqftLuxury 2bdr | Golf Residences | Vacant NowGolf Residences by Fortimo, Dubai Hills Estate, DubaiAgent last visited this property on 22nd of OctoberEmailCall
on 2nd of November 2026TruBroker™AED 150,000 YearlyApartment22Area:1,151 sqftLarge Balcony | Prime Location | Vacant OctHarbour Gate Tower 1, Harbour Gate, Dubai Creek Harbour, DubaiAgent last visited this property on 2nd of NovemberEmailCall
on 21st of October 2026TruBroker™AED 110,000 YearlyApartment11Area:1,091 sqftBeachside | Premium Living | Massive TerraceSunset 1, Sunset at Creek Beach, Creek Beach, Dubai Creek Harbour, DubaiAgent last visited this property on 21st of OctoberEmailCall
CheckedTruBroker™AED 155,000 YearlyApartment22Area:1,104 sqftLagoon Views | 2 Bed | Branded ResidencePalace Residences, Dubai Creek Harbour, DubaiProperty authenticity was validated on 9th of SeptemberEmailCall
CheckedView StoryAED 95,000 YearlyApartment11Area:647 sqftSTUNNING 1 BEDROOM | ADDRESS AND COMMUNITY VIEWPark Field Building 1, Park Field, Dubai Hills Estate, DubaiProperty authenticity was validated on 13th of OctoberEmailCall
on 28th of October 2026TruBroker™AED 300,000 YearlyApartment32Area:1,867 sqft5 Living | High Floor | Bills IncludedJW Marriott Hotel Marina, Dubai Marina, DubaiAgent last visited this property on 28th of OctoberEmailCall
CheckedTruBroker™AED 209,995 YearlyApartment33Area:1,356 sqftVacant Unit | Furnished | Boulevard ViewBurj Crown, Downtown Dubai, DubaiProperty authenticity was validated on 8th of SeptemberEmailCall
on 9th of November 2026View StoryAED 110,000 YearlyApartment23Area:1,231 sqftChiller Free I Near To Metro I VastuNadine Residence 1, Nadine Residence, Al Furjan East, Al Furjan, DubaiAgent last visited this property on 9th of NovemberEmailCall
on 28th of October 2026TruBroker™AED 350,000 YearlyApartment34Area:3,881 sqftPanoramic Sea & Palm View | Open Living LayoutEmirates Crown, Dubai Marina, DubaiAgent last visited this property on 28th of OctoberEmailCall
on 9th of November 2026TruBroker™AED 125,000 YearlyHotel Apartment12Area:767 sqftFully Furnished | Hotel-Style | Exceptional ValueVida Residence Downtown, Downtown Dubai, DubaiAgent last visited this property on 9th of NovemberEmailCall
CheckedTruBroker™AED 204,999 YearlyApartment22Area:1,455 sqftFully Upgraded | Furnished | ExclusiveReehan 4, Reehan, Old Town, Downtown Dubai, DubaiProperty authenticity was validated on 7th of SeptemberEmailCall
CheckedTruBroker™AED 120,000 YearlyApartment12Area:726 sqftBrand New | Fully Furnished | Nicely DecoratedRegalia by Deyaar, Business Bay, DubaiProperty authenticity was validated on 22nd of SeptemberEmailCall
CheckedTruBroker™AED 239,999 YearlyApartment34Area:1,561 sqftBRAND NEW | 3BR + MAID | SPACIOUS LAYOUTThe Cove II Building 4, The Cove II, Dubai Creek Harbour, DubaiProperty authenticity was validated on 30th of SeptemberEmailCall
on 24th of October 2026TruBroker™AED 119,000 YearlyApartment23Area:1,490 sqftSea View | Marina View | Fully Upgraded | VacantDEC Tower 2, DEC Towers, Dubai Marina, DubaiAgent last visited this property on 24th of OctoberEmailCall
on 7th of November 2026TruBroker™AED 150,000 YearlyApartment23Area:1,963 sqftChiller Free | Unfurnished | Flexible ChequesMarina Mansions, Dubai Marina, DubaiAgent last visited this property on 7th of NovemberEmailCall
on 5th of November 2026TruBroker™AED 239,000 YearlyVilla45Area:3,616 sqft4 Bedrooms | Corner | Brand-NewJebel Ali Village Villas, Jebel Ali Village, DubaiAgent last visited this property on 5th of NovemberEmailCall
on 11th of November 2026View StoryAED 150,000 YearlyApartment22Area:1,360 sqftUpgraded 2 bedroom | Chiller Free | Emaar BuildingBlakely Tower, Park Island, Dubai Marina, DubaiAgent last visited this property on 11th of NovemberEmailCall