CheckedAED 179,999 YearlyApartment22Area:1,393 sqftPark & Pool View | Ready to Move | SpaciousAl Jazi Building 4, Al Jazi, Madinat Jumeirah Living, DubaiProperty authenticity was validated on 22nd of SeptemberEmailCall
on 12th of November 2026TruBroker™AED 120,000 YearlyApartment22Area:1,181 sqftFull Sea View | High Floor | Vacant NowPrincess Tower, Dubai Marina, DubaiAgent last visited this property on 12th of NovemberEmailCall
CheckedTruBroker™AED 75,000 YearlyApartment22Area:716 sqftBright 2-Bed | High Floor | Golf Vita AGolf Vita A, Golf Vita, DAMAC Hills, DubaiProperty authenticity was validated on 7th of SeptemberEmailCall
CheckedTruBroker™AED 300,000 YearlyApartment22Area:1,201 sqftBurj Khalifa fountain View | Vacant | SpaciousGrande, Opera District, Downtown Dubai, DubaiProperty authenticity was validated on 10th of AugustEmailCall
CheckedTruBroker™AED 235,000 YearlyApartment22Area:1,304 sqftCorner Unit | Turn key | Spacious layoutBeach Isle Tower 2, Beach Isle, Emaar Beachfront, Dubai Harbour, DubaiProperty authenticity was validated on 13th of SeptemberEmailCall
CheckedTruBroker™AED 210,000 YearlyApartment22Area:1,089 sqftCorner Unit | Huge Layout | Ready on 1st of AprilForte 1, Forte, Downtown Dubai, DubaiProperty authenticity was validated on 31st of MayEmailCall
CheckedTruBroker™AED 160,000 YearlyApartment22Area:1,190 sqftSpacious | High floor | Prime LocationDowntown Views, Za'abeel 2, Za'abeel, DubaiProperty authenticity was validated on 12th of NovemberEmailCall
CheckedTruBroker™AED 165,000 YearlyApartment22Area:1,138 sqftPrime Location | Waterfront Living | SpaciousThe Cove II Building 4, The Cove II, Dubai Creek Harbour, DubaiProperty authenticity was validated on 12th of NovemberEmailCall
CheckedTruBroker™AED 134,990 YearlyApartment22Area:1,689 sqftFurnished 2BR | Bright and Spacious | Premium QualityDawn by Binghatti, JVC District 16, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 11th of NovemberEmailCall
CheckedTruBroker™AED 104,000 YearlyApartment22Area:1,189 sqftSpacious Layout | With Dishwasher | Community ViewMarwa Heights, JVC District 15, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 11th of NovemberEmailCall
CheckedTruBroker™AED 190,000 YearlyHotel Apartment22Area:1,103 sqftHigh Floor | Branded Apartment | Sea viewAddress Harbour Point Tower 2, Address Harbour Point, Dubai Creek Harbour, DubaiProperty authenticity was validated on 11th of NovemberEmailCall
on 11th of November 2026TruBroker™AED 100,000 YearlyApartment22Area:1,036 sqftSpacious Layout | Fully Furnished | Mid FloorSkyhills Residences Tower 1, Skyhills Residences, Dubai Science Park, DubaiAgent last visited this property on 11th of NovemberEmailCall
CheckedTruBroker™AED 95,000 YearlyApartment22Area:1,152 sqftHigh Floor | Fitted Kitchen | Private PoolBinghatti Tulip, JVC District 11, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 11th of NovemberEmailCall
CheckedTruBroker™AED 119,999 YearlyApartment22Area:1,245 sqftSpacious 2BR | Big Terrace | Bright UnitMarwa Heights, JVC District 15, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 11th of NovemberEmailCall
CheckedTruBroker™AED 144,888 YearlyApartment22Area:1,104 sqftBest Priced | Lagoon Views | BrandedPalace Residences, Dubai Creek Harbour, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
on 11th of November 2026TruBroker™AED 89,999 YearlyApartment22Area:983 sqftFully Furnished | Modern 2BR | Pool ViewSamana Greens, Arjan, DubaiAgent last visited this property on 11th of NovemberEmailCall
CheckedTruBroker™AED 140,000 YearlyApartment22Area:976 sqftFully Furnished I Vacant I Community ViewDubai Hills Estate, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
on 11th of November 2026TruBroker™AED 102,000 YearlyApartment22Area:1,352 sqft2BR Apartment | 1 Month Free | Expo VillageBuilding 3C, Residences 3, Expo Village, Expo City, DubaiAgent last visited this property on 11th of NovemberEmailCall
CheckedTruBroker™AED 100,000 YearlyApartment22Area:1,162 sqftCOMMUNITY EXPERT | CANAL POOL & BURJ VIEW |VACANTSeagate Building 1, Seagate, Mina Rashid, DubaiProperty authenticity was validated on 15th of AugustEmailCall
CheckedTruBroker™AED 160,000 YearlyApartment22Area:1,201 sqftFULL MARINA VIEW | HIGH FLOOR | COMMUNITY EXPERTSeagate Building 3, Seagate, Mina Rashid, DubaiProperty authenticity was validated on 11th of SeptemberEmailCall
CheckedTruBroker™AED 170,000 YearlyApartment22Area:1,107 sqftFountain Views | Unfurnished | Spacious LayoutAct One, Act One | Act Two Towers, Opera District, Downtown Dubai, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
CheckedTruBroker™AED 170,000 YearlyApartment22Area:1,155 sqftBEST PRICE | FLEXIBLE | LAGOON ACCESSVida Residences Creek Beach, Creek Beach, Dubai Creek Harbour, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
CheckedTruBroker™AED 140,000 YearlyApartment22Area:1,311 sqftGround Floor | Open View | Well FurnishedBayshore 2, Bayshore at Creek Beach, Creek Beach, Dubai Creek Harbour, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
CheckedTruBroker™AED 129,999 YearlyApartment22Area:1,030 sqftSkyline View | High Floor | FlexibleCreek Edge Tower 1, Creek Edge, Dubai Creek Harbour, DubaiProperty authenticity was validated on 10th of NovemberEmailCall