on 19th of November 2026TruBroker™AED 450,000 YearlyApartment35Area:2,942 sqftPenthouse | Full Marina View | Vacant NowLIV Residence, Dubai Marina, DubaiAgent last visited this property on 19th of NovemberEmailCall
on 9th of November 2026TruBroker™AED 65,000 YearlyApartment11Area:539 sqftPool View | Unfurnished | Prime LocationAykon City Tower C, Aykon City, Business Bay, DubaiAgent last visited this property on 9th of NovemberEmailCall
on 11th of November 2026TruBroker™AED 229,999 YearlyApartment23Area:1,545 sqftWRAPAROUND BALCONY | SPACIOUS | BRAND NEWSociety House, Downtown Dubai, DubaiAgent last visited this property on 11th of NovemberEmailCall
CheckedTruBroker™AED 140,000 YearlyApartment24Area:1,626 sqftMarina View | with Study Room | UnfurnishedTrident Bayside, Dubai Marina, DubaiProperty authenticity was validated on 15th of SeptemberEmailCall
CheckedTruBroker™AED 117,999 YearlyApartment12Area:1,046 sqftFurnished | High Floor | Multiple ChequesThe Residence 1, The Residences, Downtown Dubai, DubaiProperty authenticity was validated on 18th of NovemberEmailCall
CheckedTruBroker™AED 110,000 YearlyApartment11Area:618 sqftBrand New | Unfurnished | Canal View | Peninsula 2Peninsula Two, Peninsula, Business Bay, DubaiProperty authenticity was validated on 22nd of OctoberEmailCall
CheckedTruBroker™AED 159,999 YearlyApartment12Area:879 sqftBrand New | Luxury Living | 1 Bedroom UnitVida Dubai Mall Tower 1, Vida Dubai Mall, Downtown Dubai, DubaiProperty authenticity was validated on 19th of NovemberEmailCall
on 9th of November 2026TruBroker™AED 140,000 YearlyApartment12Area:1,017 sqftPool View | Premium Building | Golf AccessGolf Residences by Fortimo, Dubai Hills Estate, DubaiAgent last visited this property on 9th of NovemberEmailCall
on 20th of November 2026TruBroker™AED 79,999 YearlyApartment11Area:644 sqftBurj View | High Floor | PrivatePark Heights 2 Tower 1, Park Heights 2, Park Heights, Dubai Hills Estate, DubaiAgent last visited this property on 20th of NovemberEmailCall
CheckedTruBroker™AED 164,995 YearlyApartment22Area:1,040 sqftHigh Floor | Partial Sea and Canal ViewBurj Royale, Downtown Dubai, DubaiProperty authenticity was validated on 14th of NovemberEmailCall
CheckedTruBroker™AED 240,000 YearlyApartment23Area:1,447 sqftReady To Move| Fully Furnished| Burj ViewThe Address Fountain Views 1, Address Dubai Mall, Downtown Dubai, DubaiProperty authenticity was validated on 14th of NovemberEmailCall
CheckedTruBroker™AED 149,995 YearlyApartment23Area:1,024 sqftFully Furnished | Vacant | Subleasing ApprovedBellevue Tower 1, Bellevue Towers, Downtown Dubai, DubaiProperty authenticity was validated on 14th of NovemberEmailCall
on 17th of November 2026TruBroker™AED 75,000 YearlyApartment11Area:655 sqftPark and Pool View | Brand New | Semi FurnishedVYB, Business Bay, DubaiAgent last visited this property on 17th of NovemberEmailCall
CheckedTruBroker™AED 70,000 YearlyApartment11Area:673 sqftBrand New | Low Floor | Kitchen AppliancesThe Mayfair, Town Square, DubaiProperty authenticity was validated on 14th of NovemberEmailCall
CheckedTruBroker™AED 180,000 YearlyApartment23Area:1,232 sqftModern | Skyline View | FurnishedVida Residences Dubai Marina, Dubai Marina, DubaiProperty authenticity was validated on 14th of NovemberEmailCall
on 17th of November 2026TruBroker™AED 155,000 YearlyApartment12Area:795 sqftFully Furnished | High Floor | VacantJumeirah Living Marina Gate, Marina Gate, Dubai Marina, DubaiAgent last visited this property on 17th of NovemberEmailCall
CheckedTruBroker™AED 240,000 YearlyApartment34Area:1,787 sqftFull Marina View | Unfurnished | High FloorSilverene Tower A, Silverene, Dubai Marina, DubaiProperty authenticity was validated on 14th of NovemberEmailCall
on 16th of November 2026TruBroker™AED 129,999 YearlyApartment12Area:854 sqftLarge Layout I Corner I Brand NewSociety House, Downtown Dubai, DubaiAgent last visited this property on 16th of NovemberEmailCall
on 18th of November 2026TruBroker™AED 85,000 YearlyApartment12Area:796 sqftReady to Move In I Walk in Closet I Biggest SizeMillennium Talia Residences, Al Furjan East, Al Furjan, DubaiAgent last visited this property on 18th of NovemberEmailCall
CheckedTruBroker™AED 77,000 YearlyApartment12Area:681 sqftFurnished | Near Metro | Convertible | VacantPearlz by Danube, Al Furjan East, Al Furjan, DubaiProperty authenticity was validated on 14th of NovemberEmailCall
CheckedTruBroker™AED 106,499 YearlyApartment22Area:982 sqftVACANT | GREAT VALUE | JLT SKYLINE VIEWLa Riviera, Dubai Marina, DubaiProperty authenticity was validated on 19th of NovemberEmailCall
on 14th of November 2026TruBroker™AED 180,000 YearlyApartment22Area:1,135 sqftSemi Furnished | Marina and Sea View | Vacant5242 Tower 1, 5242 Towers, Dubai Marina, DubaiAgent last visited this property on 14th of NovemberEmailCall
on 18th of November 2026View StoryAED 150,000 YearlyApartment12Area:867 sqftOpen View | Built-In Appliances | Large BalconyEllington House III, Dubai Hills Estate, DubaiAgent last visited this property on 18th of NovemberEmailCall
on 14th of November 2026View StoryAED 129,900 YearlyApartment12Area:978 sqftVacant | High Floor | Marina ViewDAMAC Heights, Dubai Marina, DubaiAgent last visited this property on 14th of NovemberEmailCall