CheckedTruBroker™AED 135,000 YearlyApartment23Area:1,900 sqftSpacious Apartment | Furnished | 4 ChequesCanal Bay, Business Bay, DubaiProperty authenticity was validated on 14th of OctoberEmailCall
CheckedTruBroker™AED 80,000 YearlyApartment12Area:883 sqftBest Price | Biggest Size | Well KeptWest Tower, Luma 22, JVC District 10, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 23rd of SeptemberEmailCall
CheckedTruBroker™AED 145,000 YearlyApartment23Area:1,364 sqftReady to Move in | Top Tier Unit | High floorDAMAC Paramount Tower (Midtown) Hotel And Residences, Business Bay, DubaiProperty authenticity was validated on 23rd of SeptemberEmailCall
CheckedTruBroker™AED 1,250,000 YearlyApartment57Area:13,708 sqftRare Garden | Full Sea View | Private CinemaBalqis Residence Villas, Balqis Residence, Kingdom of Sheba, The Crescent, Palm Jumeirah, DubaiProperty authenticity was validated on 6th of OctoberEmailCall
on 18th of November 2026TruBroker™AED 95,000 YearlyApartment11Area:674 sqftVacant Now | Upgraded | Furnished and EquippedCreekside 18 Tower B, Creekside 18, Dubai Creek Harbour, DubaiAgent last visited this property on 18th of NovemberEmailCall
on 6th of November 2026TruBroker™AED 210,000 YearlyApartment23Area:1,248 sqftHotel Lifestyle|All Bills Included|Hotel LifestyleMillennium Atria, The Atria, Business Bay, DubaiAgent last visited this property on 6th of NovemberEmailCall
CheckedTruBroker™AED 129,900 YearlyApartment22Area:1,461 sqftFully Upgraded | Corner Unit | Ready To Move inThe Residences at Business Central, Business Bay, DubaiProperty authenticity was validated on 19th of NovemberEmailCall
CheckedTruBroker™AED 65,000 YearlyApartmentStudio1Area:379 sqftModern Studio | Skyline View | High Floor Vacant15 Northside Tower 1, 15 Northside, Business Bay, DubaiProperty authenticity was validated on 19th of NovemberEmailCall
CheckedTruBroker™AED 99,999 YearlyApartment12Area:844 sqftBrand New | Spacious | Ready To Move | FurnishedHelvetia Residences, JVC District 14, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 19th of NovemberEmailCall
CheckedTruBroker™AED 95,000 YearlyApartment22Area:743 sqft2 Bed for 95k | Collective 2.0 | Dubai HillsCollective 2.0 Tower A, Collective 2.0, Dubai Hills Estate, DubaiProperty authenticity was validated on 18th of NovemberEmailCall
CheckedTruBroker™AED 120,000 YearlyApartment33Area:1,031 sqftElegant 3bhk | Huge size | Managed | Hugh BalconyAzizi Riviera 32, Azizi Riviera, Meydan, DubaiProperty authenticity was validated on 17th of NovemberEmailCall
on 20th of November 2026TruBroker™AED 150,000 YearlyApartment23Area:1,773 sqftVastu Unit | Bigger Layout | 2 BalconiesLake Shore Tower, JLT Cluster Y, Jumeirah Lakes Towers (JLT), DubaiAgent last visited this property on 20th of NovemberEmailCall
CheckedTruBroker™AED 80,000 YearlyApartment12Area:732 sqftFurnished | High Floor | VacantPreatoni Tower, JLT Cluster L, Jumeirah Lakes Towers (JLT), DubaiProperty authenticity was validated on 17th of NovemberEmailCall
CheckedTruBroker™AED 64,888 YearlyApartment12Area:724 sqftBrand New I Semi Furnihsed I Best PriceEquiti Home B, Equiti Home, Al Furjan West, Al Furjan, DubaiProperty authenticity was validated on 17th of NovemberEmailCall
CheckedTruBroker™AED 169,000 YearlyApartment22Area:1,317 sqftFully Furnished | Prime Location | Maids RoomDunya Tower, Downtown Dubai, DubaiProperty authenticity was validated on 16th of NovemberEmailCall
CheckedTruBroker™AED 220,000 YearlyApartmentStudio1Area:398 sqftNo Commission |Luxury Studio Living | FurnishedMovenpick Hotel Apartments Downtown, Downtown Dubai, DubaiProperty authenticity was validated on 16th of NovemberEmailCall
on 17th of November 2026TruBroker™AED 100,000 YearlyApartment12Area:701 sqftFully Furnished | Spacious Balcony | Modern LivingMarriott Residences (West Five), Business Bay, DubaiAgent last visited this property on 17th of NovemberEmailCall
on 20th of November 2026TruBroker™AED 145,000 YearlyApartment11Area:730 sqftSea Views | 1 Bed I Fully FurnishedMarina Vista Tower 1, Marina Vista, Emaar Beachfront, Dubai Harbour, DubaiAgent last visited this property on 20th of NovemberEmailCall
on 17th of November 2026TruBroker™AED 180,000 YearlyApartment24Area:2,635 sqftUnfurnished| Ready to move| Managed by BetterhomesPolo Residence D6, Polo Residence, Meydan Avenue, Meydan, DubaiAgent last visited this property on 17th of NovemberEmailCall
CheckedTruBroker™AED 95,999 YearlyApartment12Area:695 sqftBiggest Layout | Ready to Move in | FurnishedMarriott Residences (West Five), Business Bay, DubaiProperty authenticity was validated on 9th of NovemberEmailCall
CheckedTruBroker™AED 155,000 YearlyApartment33Area:1,531 sqftVacant | Pool Facing | 4 ChequesThe Mayfair, Town Square, DubaiProperty authenticity was validated on 20th of OctoberEmailCall
CheckedTruBroker™AED 115,000 YearlyApartment23Area:1,246 sqftPremium Quality | Vacant 01.11 | Close to ExitBinghatti Orchid, JVC District 10, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 19th of OctoberEmailCall
CheckedTruBroker™AED 120,000 YearlyApartment21Area:741 sqftBright Corner Unit I Skyline View I UnfurnishedCollective 2.0 Tower A, Collective 2.0, Dubai Hills Estate, DubaiProperty authenticity was validated on 11th of NovemberEmailCall
CheckedTruBroker™AED 250,000 YearlyApartment33Area:1,356 sqftPark Access | Corner Unit | Park ViewPark Horizon Tower 2, Park Horizon, Dubai Hills Estate, DubaiProperty authenticity was validated on 19th of OctoberEmailCall