Off-PlanAED4,800,000Apartment22Area:1,953 sqftLuxury Smart System | Sky Living | Sea ViewOceano, Al Marjan Island, Ras Al KhaimahHandoverQ2 2026Payment Plan70/30 Email Call
Off-Plan|Initial SaleAED4,775,000Apartment34Area:2,387 sqft3-BR + MAID SPACIOUS PARTIAL CASINO VIEWS APARTMENTDanah Bay, Al Marjan Island, Ras Al KhaimahHandoverQ1 2025Payment Plan60/40 Email Call
Off-Plan|Initial SaleAED6,876,100Apartment34Area:2,370 sqftSea View | Great Amenities | No CommissionNikki Beach Residences, Al Marjan Island, Ras Al KhaimahHandoverQ4 2028Payment Plan60/40 Email Call
Off-Plan|Initial SaleAED4,464,300Apartment23Area:2,404 sqftBeach Access| No Commission | Luxury ApartmentNikki Beach Residences, Al Marjan Island, Ras Al KhaimahHandoverQ4 2028Payment Plan60/40 Email Call
Off-Plan|Initial SaleAED6,654,800Apartment45Area:2,700 sqftBeach View | Luxurious | Near To WynnRosso Bay Residences, Al Marjan Island, Ras Al KhaimahHandoverQ4 2028Payment Plan60/40 Email Call
Off-Plan|Initial SaleAED13,125,674Apartment45Area:4,765 sqftOceanside Luxury | Spacious 4-BHK | IconicOceano, Al Marjan Island, Ras Al KhaimahHandoverQ2 2026Payment Plan70/30 Email Call
Off-Plan|Initial SaleAED9,041,154Apartment34Area:3,165 sqftSmart Living | Beach Access | Casino ViewOceano, Al Marjan Island, Ras Al KhaimahHandoverQ2 2026Payment Plan70/30 Email Call
Off-Plan|Initial SaleAED4,200,000Apartment23Area:1,427 sqftFully Furnished | Prime Location | Sea ViewJW Marriott Residences, Al Marjan Island, Ras Al KhaimahHandoverQ4 2026Payment Plan70/30 Email Call
Off-Plan|Initial SaleAED1,710,000Apartment12Area:874 sqftHigh ROI | Near To Casino | Beach AccessRosso Bay Residences, Al Marjan Island, Ras Al KhaimahHandoverQ4 2028Payment Plan60/40 Email Call
Off-Plan|Initial SaleAED4,012,147Apartment12Area:1,058 sqftBeachfront | Casino view | Coastal LivingJW Marriott Residences, Al Marjan Island, Ras Al KhaimahHandoverQ4 2026Payment Plan70/30 Email Call
Off-PlanAED1,400,000VillaStudio1Area:570 sqftWATER ROOF✨PRIVATE BEACH✨VIP SEA✨2% DISCOUNT✨LUXURYManta Bay, Al Marjan Island, Ras Al KhaimahHandoverQ4 2026Payment Plan60/40 Email Call
Off-Plan|Initial SaleAED2,786,879Apartment12Area:1,171 sqftInvest in the Most Touristic Areas – High ROIAqua Arc, Al Marjan Island, Ras Al KhaimahHandoverQ2 2027Payment Plan70/30 Email Call
Off-Plan|Initial SaleAED2,400,000Apartment23Area:862 sqftFULL SEAVIEW_LUXURY LIVING_ HOTEL STYLE_POSTHANDOVERPlaya Viva, Al Marjan Island, Ras Al KhaimahHandoverQ1 2026Payment Plan40/60 Email Call
Off-Plan|Initial SaleAED7,365,236Apartment34Area:3,351 sqftCurrent Investor Hotspot – High ROIAqua Arc, Al Marjan Island, Ras Al KhaimahHandoverQ2 2027Payment Plan70/30 Email Call
Off-Plan|Initial SaleAED1,570,000ApartmentStudio1Area:546 sqftSea & Casino view‼️luxury‼️ROI 20%Taj Wellington Mews, Al Marjan Island, Ras Al KhaimahHandoverQ4 2027Payment Plan70/30 Email Call
Off-Plan|Initial SaleAED3,116,539Apartment12Area:1,412 sqftHigh ROI ✔️ Bulk Deal Offer ✔️ Seafront LocationAqua Arc, Al Marjan Island, Ras Al KhaimahHandoverQ2 2027Payment Plan70/30 Email Call
Off-Plan|Initial SaleAED3,609,876Apartment34Area:1,506 sqft1%MONTHLY_SEA VIEW_60% ON 5YARS POST HANDOVER_HAND OVER SOONPlaya Viva, Al Marjan Island, Ras Al KhaimahHandoverQ1 2026Payment Plan40/60 Email Call
Off-PlanAED2,472,001Apartment12Area:916 sqftAn attractive destination for smart investors looking for luxury and rewarding returns | 20% post-handoverPelagia by BNW Developments, Al Marjan Island, Ras Al KhaimahHandoverQ4 2027Payment Plan60/40 Email Call
Off-Plan|Initial SaleAED685,000ApartmentStudio1Area:250 sqftPRE LAUNCH PRICE !!EASY PAYMENT PLAN | HIGH DISCOUNTPlaya Viva, Al Marjan Island, Ras Al KhaimahHandoverQ1 2026Payment Plan40/60 Email Call
Off-PlanAED4,980,000Apartment34Area:2,150 sqftINVESTOR CHANCE!_SEA VIEW_60/40 P. P_ ITALIAN DESIGNTrio Isle, Al Marjan Island, Ras Al KhaimahHandoverQ4 2027 Email Call
Off-PlanAED820,000ApartmentStudio1Area:245 sqftDON'T LOSE THE UNIT !_SEA VIEW_5Y POST HANDOVER PAYPlaya Viva, Al Marjan Island, Ras Al KhaimahHandoverQ1 2026Payment Plan40/60 Email Call
Off-PlanAED4,953,000Apartment23Area:2,042 sqft🛑MOST LUXURY_GOLDEN VISA_PRIVATE POOL_ ASK10% OFF!!Sora Beach Residences, Al Marjan Island, Ras Al KhaimahHandoverQ4 2026 Email Call
Off-PlanAED11,480,000Apartment45Area:3,120 sqftLUXURY PROJECT!_SEA VIEW_EASY PAYMENT PLAN_HIGH ROISora Beach Residences, Al Marjan Island, Ras Al KhaimahHandoverQ4 2026 Email Call
Off-PlanAED2,950,000Apartment12Area:880 sqftLUXURY PROJECT!_SEA VIEW_EASY PAYMENT PLAN_HIGH ROISora Beach Residences, Al Marjan Island, Ras Al KhaimahHandoverQ4 2026 Email Call