Off-PlanAED5,315,000Townhouse55Built-up:3,464 sqftPlot:2,701 sqftLuxurious - Prime Location - Golf Course View - Single Row - Corner UnitBelAir The Trump Estates, Trump Estates, DAMAC Hills, DubaiHandoverQ4 2024Payment Plan70/30 Email Call
onOff-PlanTruBroker™AED630,000ApartmentStudio1Area:375 sqftHottest Deal | High Floor | Full Lagoon ViewAzizi Venice 7 Building D, Azizi Venice 7, Azizi Venice, Dubai South, DubaiProperty authenticity was validated on 28th of April Email Call
Off-PlanTruBroker™AED680,000ApartmentStudio1Area:339 sqftBest Deal | Prime Location | Partial Lagoon ViewAzizi Venice 7, Azizi Venice, Dubai South, Dubai Email Call
onOff-Plan|ResaleAED3,499,999Villa56Built-up:3,354 sqftPlot:2,364 sqftLagoon View | 5-Bed + Maid | Ready Q4 2025Portofino, DAMAC Lagoons, DubaiProperty authenticity was validated on 28th of AprilHandoverQ2 2025Payment Plan60/40 Email Call
Off-Plan|Initial SaleAED1,497,000Penthouse12Area:547 sqftSEA VIEW - FREE 2 YEARS INVESTOR VISA - PREMIUM QUALITYPierside Marina Residence Tower C, Pierside Marina Residence, Sobha Siniya Island, Al Seanneeah, Umm Al QuwainHandoverQ1 2029Payment Plan60/40 Email Call
onOff-PlanTruBroker™AED2,550,000Apartment23Area:903 sqftHIGH FLOOR | FULL LAGOON VIEW | CORNER UNIT310 Riverside Crescent, Riverside Crescent, Sobha Hartland 2, Bukadra, DubaiProperty authenticity was validated on 28th of AprilHandoverQ4 2027Payment Plan60/40 Email Call
Off-Plan|Initial SaleAED1,821,000Apartment23Area:1,154 sqftAmazing Lagoon View || 4 % DLD Waiver || High ROI || Smart InvestmentLagoon Views 10, Lagoon Views, DAMAC Lagoons, DubaiHandoverQ1 2027 Email Call
Off-Plan|Initial SaleAED4,867,000Apartment34Area:2,279 sqftBest Price for Penthouse / Sea - lagoon View 3BRSKAI, Mina Al Arab, Ras Al KhaimahHandoverQ2 2028Payment Plan30/70 Email Call
onOff-Plan|Initial SaleTruBroker™AED5,325,000Apartment34Area:1,528 sqftSea view | 50k for Booking | Hotel AmenitiesVilla del DIVOS, Dubai Islands, DubaiProperty authenticity was validated on 29th of AprilHandoverQ1 2027Payment Plan35/65 Email Call
Off-Plan|Initial SaleAED5,771,567Apartment33Area:2,156 sqftBayside Marina | 3 BHK | Spacious Apartments | lush Greenery | Sea-water Lagoon | Investment friendly | LuxuriousSobha Siniya Island, Al Seanneeah, Umm Al QuwainHandoverQ4 2027Payment Plan60/40 Email Call
Off-PlanAED1,750,000Townhouse23Area:1,900 sqft✨Lavish 2 BR TH+Maidroom -Lagoon View -✅4 Years PPArim, Hayyan, Barashi, SharjahHandoverQ4 2027Payment Plan30/70 Email Call
onOff-PlanTruBroker™AED1,872,457Apartment12Area:871 sqftSmart Home | Luxury Living | Park View340 Riverside Crescent, Riverside Crescent, Sobha Hartland 2, Bukadra, DubaiProperty authenticity was validated on 26th of AprilHandoverQ4 2027Payment Plan60/40 Email Call
Off-PlanAED7,120,000Villa57Area:4,624 sqftGreat Investment| Luxury Living| Perfect HomeSeville, Bloom Living, Zayed City, Abu DhabiHandoverQ1 2027Payment Plan40/60 Email Call
Off-PlanAED7,115,000Villa57Area:4,642 sqftMediterranean Villa| Stunning Lake View Exciting CommunitySeville, Bloom Living, Zayed City, Abu DhabiHandoverQ1 2027Payment Plan40/60 Email Call
onOff-PlanAED2,250,000Apartment22Area:849 sqftPrime Location | Luxury Living | Crystal Lagoon ViewSobha One Tower D, Sobha One, Sobha Hartland, DubaiProperty authenticity was validated on 29th of AprilHandoverQ4 2026Payment Plan60/40 Email Call
onOff-PlanAED2,200,000Apartment22Area:849 sqftHand-over Soon | Crystal Lagoon View | Premium LocationSobha One Tower D, Sobha One, Sobha Hartland, DubaiProperty authenticity was validated on 29th of AprilHandoverQ4 2026Payment Plan60/40 Email Call
onOff-Plan|Initial SaleTruBroker™AED678,000ApartmentStudio1Area:424 sqftPrivate Pool | Lake View | Post-Handover P. PSamana Lake Views, Dubai Production City (IMPZ), DubaiProperty authenticity was validated on 28th of AprilHandoverQ4 2027Payment Plan100/0 Email Call
onOff-Plan|Initial SaleTruBroker™AED680,000ApartmentStudio1Area:420 sqftPrivate Pool | Lake View | Post-Handover P. PSamana Lake Views, Dubai Production City (IMPZ), DubaiProperty authenticity was validated on 28th of AprilHandoverQ4 2027Payment Plan100/0 Email Call
onOff-PlanTruBroker™AED1,821,225Apartment12Area:867 sqftAmazing 1 BHK Apartment | Peaceful Setting | Park View340 Riverside Crescent, Riverside Crescent, Sobha Hartland 2, Bukadra, DubaiProperty authenticity was validated on 26th of AprilHandoverQ4 2027Payment Plan60/40 Email Call
onOff-PlanTruBroker™AED1,784,332Apartment11Area:811 sqftUrban Sophistication | 0% Commission | Park View340 Riverside Crescent, Riverside Crescent, Sobha Hartland 2, Bukadra, DubaiProperty authenticity was validated on 26th of AprilHandoverQ4 2027Payment Plan60/40 Email Call
onOff-PlanTruBroker™AED5,700,000Apartment34Area:1,871 sqftBest Layout | Full Water View | Corner UnitThe Cove II Building 8, The Cove II, Dubai Creek Harbour, DubaiProperty authenticity was validated on 23rd of AprilHandoverQ4 2026Payment Plan80/20 Email Call
onOff-PlanTruBroker™AED3,000,000Townhouse44Built-up:2,272 sqftPlot:1,550 sqftBest location | Lagoon view | Exclusive TownhouseLush, DAMAC Riverside, Dubai Investment Park (DIP), DubaiProperty authenticity was validated on 29th of AprilHandoverQ4 2027Payment Plan75/25 Email Call
onOff-PlanTruBroker™AED2,609,217Apartment24Area:1,351 sqftSpacious Layout | Ultra Luxury | Amazing ViewSunset Bay by Imtiaz, Dubai Islands, DubaiProperty authenticity was validated on 28th of AprilHandoverQ4 2026Payment Plan60/40 Email Call
Off-PlanTruBroker™AED10,000,000Villa45Area:6,648 sqftGarden Villa I Type E I Options AvailableBay Villas, Dubai Islands, DubaiHandoverQ2 2027Payment Plan80/20 Email Call