Off-PlanTruBroker™AED8,218,027Villa45Area:4,471 sqftExclusive Villa | Ground Floor 4BR | PP 40/60Vista Del Mar, Yas Island, Abu DhabiHandoverQ3 2026Payment Plan40/60 Email Call
Off-PlanTruBroker™AED4,500,000Villa34Area:2,073 sqftOffplan Resale|PP 40/60|Single Row|Nearby Yas ParkYas Park Views, Yas Island, Abu DhabiHandoverQ3 2026Payment Plan40/60 Email Call
Off-PlanTruBroker™AED9,700,000Villa46Built-up:5,002 sqftPlot:7,750 sqftNear To Mangrove|Premium|Al Ghaf Villa|PP 40/60Al Ghaf, Saadiyat Lagoons, Saadiyat Island, Abu DhabiHandoverQ2 2026Payment Plan40/60 Email Call
Off-PlanAED9,211,982Villa56Area:9,815 sqftSea View 5BR Villa | 10% Down Payment | P. P 40/60Al Naseem Community, Al Hudayriat Island, Abu DhabiHandoverQ4 2027Payment Plan40/60 Email Call
onOff-PlanTruBroker™AED9,125,000Villa45Built-up:4,667 sqftPlot:3,376 sqft40/60 PP | Luxury Standalone Villa | Private LiftSelora Residences, District 11, Mohammed Bin Rashid City, DubaiProperty authenticity was validated on 2nd of MayHandoverQ2 2027 Email Call
onOff-PlanTruBroker™AED12,500,000Villa56Built-up:5,543 sqftPlot:4,159 sqft40/60 PP | Luxury 5BR Villa | Lagoon CommunitySelora Residences, District 11, Mohammed Bin Rashid City, DubaiProperty authenticity was validated on 2nd of MayHandoverQ2 2027 Email Call
Off-Plan|Initial SaleAED2,450,000Villa45Area:2,421 sqft40\60 PP AND 5%DP \NEXT DUBAI\GOLDEN VISA\FREE HOLDMada'in Square, Al Tay East, SharjahHandoverQ3 2028Payment Plan40/60 Email Call
Off-PlanAED9,313,684Villa56Area:4,048 sqftLuxurious 5BR Villa | Flexible 60/40 PP | High ROIDG Villas, Jumeirah Golf Estates, DubaiHandoverQ4 2028Payment Plan60/40 Email Call
onOff-PlanTruBroker™AED6,142,650Villa45Built-up:2,914 sqftPlot:2,826 sqft60/40 PP l Luxury Finishes l Smart InvestmentDG Villas, Jumeirah Golf Estates, DubaiProperty authenticity was validated on 26th of JuneHandoverQ4 2028Payment Plan60/40 Email Call
onOff-PlanTruBroker™AED9,210,448Villa56Area:3,364 sqftModern Masterpiece l 60/40 PP l Smart InvestmentDG Villas, Jumeirah Golf Estates, DubaiProperty authenticity was validated on 26th of JuneHandoverQ4 2028Payment Plan60/40 Email Call
onOff-PlanTruBroker™AED18,011,000Villa68Area:7,497 sqftHuge Layout | Private Pool | Call Now |60/40 PlanNad Al Sheba Gardens 7, Nad Al Sheba Gardens, Nad Al Sheba 1, Nad Al Sheba, DubaiProperty authenticity was validated on 14th of JuneHandoverQ1 2028Payment Plan60/40 Email Call
onOff-PlanAED6,142,650Villa45Built-up:2,914 sqftPlot:2,826 sqftJGE Golf Community | Twin Villa | 60/40 PPDG Villas, Jumeirah Golf Estates, DubaiProperty authenticity was validated on 16th of JuneHandoverQ4 2028Payment Plan60/40 Email Call
onOff-Plan|Initial SaleAED7,855,831Villa56Built-up:4,011 sqftPlot:2,826 sqft60/40 PP - HO Q4 2028 - MASTER COMMUNITYDG Villas, Jumeirah Golf Estates, DubaiProperty authenticity was validated on 27th of MayHandoverQ4 2028Payment Plan60/40 Email Call
Off-Plan|Initial SaleAED6,142,650Villa45Area:2,826 sqft60/40 PP I Q42028 HANDOVER I AMAZING AMENITIES I GOLF COURSESDG Villas, Jumeirah Golf Estates, DubaiHandoverQ4 2028Payment Plan60/40 Email Call
Off-PlanAED5,800,000Villa67Area:12,191 sqftCorner Plot Villa | Pay 40% Now 60% LaterFay Al Reeman 2, Al Reeman 2, Al Shamkha, Abu DhabiHandoverQ4 2025Payment Plan40/60 Email Call