on 2nd of May 2025TruBroker™AED2,409,888Apartment23Area:1,433 sqftMid-floor | Unfurnished | VacantWaves Tower, Business Bay, DubaiAgent last visited this property on 2nd of May Email Call
onOff-PlanTruBroker™AED3,800,000Apartment23Area:1,409 sqftLow premium | Spacious Layout | NegotiableAddress Residences Zabeel Tower 1, Address Residences Zabeel, Za'abeel 1, Za'abeel, DubaiProperty authenticity was validated on 4th of SeptemberHandoverQ3 2029Payment Plan90/10 Email Call
CheckedTruBroker™AED1,900,000Apartment22Area:943 sqftFurnished | Vacant | Maid's RoomAykon City Tower C, Aykon City, Business Bay, DubaiProperty authenticity was validated on 3rd of February Email Call
Off-PlanAED1,564,000Apartment23Area:1,004 sqftPRIME SPOT//HIGH END DESIGNS//BEAUTIFUL VIEWS//48 Parkside, Arjan, DubaiHandoverQ3 2025Payment Plan50/50 Email Call
Off-Plan|Initial SaleAED1,449,000Apartment23Area:1,062 sqftprivate pool | 2BR+maid | 1% monthly for 80 months | luxury livingPeace Lagoons by Peace Homes, Dubai Land Residence Complex, DubaiHandoverQ3 2028Payment Plan20/80 Email Call
Off-PlanAED1,996,000Apartment21Area:1,503 sqftRiverside Views: Embrace Serenity, Live ElegantlyMarine 3, Riverside Views, DAMAC Riverside, Dubai Investment Park (DIP), DubaiHandoverQ2 2028 Email Call
onOff-PlanAED1,939,000Apartment23Area:1,345 sqftInvest with Confidence || Live with Style || Rise with BinghattiBinghatti Hills Tower 1, Binghatti Hills, Dubai Science Park, DubaiProperty authenticity was validated on 25th of MayHandoverQ2 2026Payment Plan50/50 Email Call
onOff-PlanAED1,480,000Apartment22Area:1,009 sqftMotivated Seller | Prime Location | 1% PHOPPSkyz by Danube, Arjan, DubaiProperty authenticity was validated on 12th of SeptemberHandoverQ2 2025Payment Plan42/58 Email Call
onOff-PlanTruBroker™AED4,397,630Apartment24Area:1,481 sqftBurj Khalifa VIew | Luxurious | Close to MetroTiger Sky Tower, Business Bay, DubaiProperty authenticity was validated on 3rd of SeptemberHandoverQ1 2029Payment Plan60/40 Email Call
onOff-PlanTruBroker™AED7,000,999Apartment23Area:1,559 sqft2 Bed + Maids | Ultra Modern Layout | LuxuryPalm Beach Tower 2, The Palm Beach Towers, Palm Jumeirah, DubaiProperty authenticity was validated on 19th of AugustHandoverQ4 2026Payment Plan60/40 Email Call
on 3rd of May 2025AED4,077,000Apartment22Area:1,102 sqftReady to Move in | 3y Payment Plan | Burj ViewAddress Harbour Point Tower 2, Address Harbour Point, Dubai Creek Harbour, DubaiAgent last visited this property on 3rd of May Email Call
on 26th of May 2025TruBroker™AED1,590,000Apartment23Area:1,415 sqftClose to Metro I Good Layout | BrightAzizi Yasamine, Al Furjan, DubaiAgent last visited this property on 26th of May Email Call
CheckedTruBroker™AED3,300,000Apartment23Area:1,405 sqftOpen Plan Layout | EMAAR | Marina FacingBeauport, Marina Promenade, Dubai Marina, DubaiProperty authenticity was validated on 30th of July Email Call
CheckedTruBroker™AED5,000,000Apartment23Area:1,751 sqftBURJ KHALIFA VIEW I VACANT I MOTIVATED SELLERThe Address Fountain Views 1, Address Dubai Mall, Downtown Dubai, DubaiProperty authenticity was validated on 19th of September Email Call
Off-Plan|Initial SaleAED1,880,000Apartment23Area:1,158 sqft1%POST-HANDOVER\EID OFFER\ FULLY FURNISHED311 Boulevard, JVC District 13, Jumeirah Village Circle (JVC), DubaiHandoverQ3 2027Payment Plan65/35 Email Call
Off-Plan|Initial SaleAED1,635,000Apartment23Area:1,155 sqftEid Offer - Luxury - High ROI - Stunning ViewsBinghatti Haven, Dubai Sports City, DubaiHandoverQ1 2026Payment Plan70/30 Email Call
Off-Plan|Initial SaleAED1,246,000Apartment23Area:1,391 sqftCrystal Waterfront View - Fully Fitted Kitchen -Smart Home Features - Flexible Payment PlanBlue Beach Residence, Ajmal Makan City - Sharjah Waterfront, Sharjah Email Call
Off-Plan|Initial SaleAED2,590,250Apartment23Area:1,248 sqftPremium Apartments | 35% OFF | Investor’s ChoiceAzizi Riviera 69, Azizi Riviera, Meydan One, Meydan City, Dubai Email Call
onOff-Plan|Initial SaleAED2,230,000Apartment23Area:1,260 sqftPrime Location In AL Jaddaf - Direct Canal Views- Luxury living - Elegant DesignBinghatti Ivory, Dubai Healthcare City Phase 2, Al Jaddaf, DubaiProperty authenticity was validated on 29th of MayHandoverQ4 2025Payment Plan20/80 Email Call
onOff-Plan|Initial SaleAED2,120,000Apartment23Area:1,290 sqftHigh ROI - Prime Location - Luxury living - Lagoon ViewBinghatti Ghost, Dubai Healthcare City Phase 2, Al Jaddaf, DubaiProperty authenticity was validated on 29th of MayHandoverQ1 2026Payment Plan70/30 Email Call
Off-PlanAED2,072,777Apartment21Area:1,726 sqftEvora Residence – Urban Luxury in Al FurjanEvora Residence, Al Furjan, DubaiHandoverQ3 2026Payment Plan30/70 Email Call
Off-PlanAED4,800,000Apartment23Area:1,764 sqftInvestor?💡10%DP❗18%ROI❗Near Casino❗Sea view❗LuxuryTaj Wellington Mews, Al Marjan Island, Ras Al KhaimahHandoverQ4 2027Payment Plan70/30 Email Call
Off-PlanTruBroker™AED1,256,000Apartment23Area:1,032 sqftExclusive Eid Al Adha | Spacious Layout | 20% Cash DiscountRed Square, JVT District 3, Jumeirah Village Triangle (JVT), Dubai Email Call
Off-Plan|Initial SaleAED1,702,000Apartment23Area:1,121 sqftHOT PRICE | 2BR APARTMENT | GATED COMMUNITY | HIGH ROI | PRIME LOCATIONAzizi Milan 30, Azizi Milan, City of Arabia, DubaiHandoverQ2 2027 Email Call