Off-Plan|Initial SaleAED 795,000Residential PlotArea:2,625 sqftResidential land in prime location | Near Fourth Axis | No registration feesAl Bataeh, SharjahEmailCall
onOff-Plan|ResaleTruBroker™AED 1,530,000Apartment11Area:776 sqftPriced To Sell | Must See | Prime LocationSobha Creek Vistas Heights Tower B, Sobha Creek Vistas Heights, Sobha Hartland, DubaiProperty authenticity was validated on 21st of OctoberHandoverQ2 2026Payment Plan60/40EmailCall
onOff-Plan|ResaleAED 4,100,000Apartment22Area:1,445 sqftNear Metro | Prime Location | DIFC SkylineAddress Residences Zabeel Tower 4, Address Residences Zabeel, Za'abeel 1, Za'abeel, DubaiProperty authenticity was validated on 11th of NovemberHandoverQ3 2029Payment Plan90/10EmailCall
onOff-Plan|Initial SaleAED 999,000Apartment12Area:687 sqftSMART INVESTMENT | PRIME LOCATION | HIGH ROIBinghatti Amberhall, JVC District 13, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 8th of NovemberHandoverQ4 2026Payment Plan70/30EmailCall
Off-PlanAED 3,030,000Townhouse45Area:3,244 sqftGated Community | Stylish Townhouses | Prime LocationKhalid Bin Sultan City, Rodhat Al Sidir, SharjahHandoverQ3 2029Payment Plan40/60EmailCall
onOff-Plan|Initial SaleAED 975,000Apartment12Area:667 sqftContemporary Living | Prime Location | Exceptional Investment PotentialBinghatti Skyterraces, Motor City, DubaiProperty authenticity was validated on 18th of OctoberHandoverQ4 2027Payment Plan40/60EmailCall
Off-Plan|ResaleTruBroker™AED 6,750,000Villa47Built-up:3,930 sqftPlot:4,811 sqftSingle Row Middle | 4BR w/ Maids | Prime LocationBashayer by Modon, Al Hudayriat Island, Abu DhabiHandoverQ2 2030Payment Plan50/50EmailCall
Off-Plan|Initial SaleAED 615,100Apartment12Area:807 sqftModern Layout | Prime Location | Smart FeaturesTiger Downtown Ajman, Al Alia, AjmanEmailCall
onOff-Plan|ResaleTruBroker™AED 8,000,000Villa45Area:5,259 sqftStunning 4BR | Prime Location | Luxury LifestyleBashayer by Modon, Al Hudayriat Island, Abu DhabiProperty authenticity was validated on 6th of NovemberHandoverQ2 2030Payment Plan50/50EmailCall
onOff-Plan|Initial SaleTruBroker™AED 679,000ApartmentStudio1Area:330 sqftSTUDIO - CHEAPEST PRICE - PRIME LOCATION -HIGH ROIAzizi Leily, Al Jaddaf, DubaiProperty authenticity was validated on 16th of OctoberHandoverQ3 2028Payment Plan50/50EmailCall
onOff-Plan|ResaleTruBroker™AED 7,000,000Apartment34Area:2,024 sqftExclusive I Waterfront Living I Prime LocationBay Residences Dubai Islands A2, Bay Residences Dubai Islands, Rixos Dubai Islands Hotel & Residences, Shore Island (B), Dubai Islands, DubaiProperty authenticity was validated on 30th of OctoberEmailCall
onOff-Plan|ResaleTruBroker™AED 1,299,999Apartment12Area:944 sqftMotivated seller| Prime Location | Gated CommunitySouth Garden E, Wasl Gate, DubaiProperty authenticity was validated on 15th of OctoberHandoverQ2 2028Payment Plan60/40EmailCall
Off-Plan|ResaleAED 2,000,000Villa34Area:2,100 sqftModern Layout | Prime Location | Smart FeaturesAl Tay Hills, Al Tay West, SharjahHandoverQ2 2028Payment Plan30/70EmailCall
Off-PlanAED 3,536,000Villa45Area:2,515 sqftVilla / Smart Technology/Prime Location / Offer10% DiscountSukoon by Sanzen, Al Tay East, SharjahHandoverQ2 2028Payment Plan40/60EmailCall
onOff-Plan|ResaleTruBroker™AED 1,700,000Apartment23Area:1,082 sqft2BR with Balconies | High Floor | Prime LocationGranada, Bloom Living, Zayed City, Abu DhabiProperty authenticity was validated on 23rd of OctoberHandoverQ4 2026Payment Plan40/60EmailCall
onOff-Plan|Initial SaleAED 906,440Hotel Apartment12Area:652 sqftSMART INVESTMENT | PRIME LOCATION | HIGH ROIAzizi Sikander, Al Furjan West, Al Furjan, DubaiProperty authenticity was validated on 20th of OctoberHandoverQ4 2027Payment Plan50/50EmailCall
onOff-Plan|Initial SaleAED 1,400,000Apartment23Area:1,151 sqft40% Post Handover | Prime Arjan Location | +30%return | 2min to Miracle GardenEnchante by Grid Tower 4, Enchante by Grid, Arjan, DubaiProperty authenticity was validated on 20th of OctoberEmailCall
Off-PlanAED 3,200,000Townhouse34Area:2,686 sqftGated Community | Stylish Townhouses | Prime LocationKhalid Bin Sultan City, Rodhat Al Sidir, SharjahHandoverQ3 2029Payment Plan40/60EmailCall
onOff-Plan|Initial SaleAED 1,630,000Apartment12Area:625 sqft1BR |BEST PRICE - BEST AMENITIES - PRIME LOCATION | CENTRAL BY HOLMHolm Central A, Holm Central, Jumeirah Garden City, DubaiProperty authenticity was validated on 19th of OctoberEmailCall
onOff-Plan|Initial SaleAED 970,000ApartmentStudio1Area:394 sqftBEST PRICE - BEST AMENITIES - PRIME LOCATION -CENTRAL BY HOLMHolm Central A, Holm Central, Jumeirah Garden City, DubaiProperty authenticity was validated on 19th of OctoberEmailCall
Off-PlanAED 3,859,000Townhouse46Area:3,681 sqftJust 5% Down | Prime Location on Sheikh Mohammed Bin Zayed Road | Near AirportSharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
onOff-Plan|ResaleTruBroker™AED 12,000,000Villa47Built-up:6,262 sqftPlot:8,267 sqftLagoon Front | Prime Location | Mortgage EligiblePalmiera, The Oasis by Emaar, DubaiProperty authenticity was validated on 5th of NovemberHandoverQ4 2027Payment Plan85/15EmailCall
onOff-Plan|Initial SaleAED 1,600,000Apartment23Area:762 sqftSMART INVESTMENT | PRIME LOCATION | HIGH ROIBinghatti Etherea, JVC District 11, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 18th of OctoberHandoverQ4 2027Payment Plan70/30EmailCall
onOff-Plan|ResaleTruBroker™AED 620,000ApartmentStudio1Area:323 sqftSMART HOME | PRIME LOCATION | SEA VIEW | INVESTOR DEALGuzel Towers Block A, Guzel Towers, JVT District 1, Jumeirah Village Triangle (JVT), DubaiProperty authenticity was validated on 17th of OctoberHandoverQ4 2027Payment Plan60/40EmailCall