on 24th of April 2025TruBroker™AED11,500,000Villa44Area:6,131 sqftPERFECT FAMILY HOME | BEAUTIFULLY RENOVATEDThe Meadows 9, The Meadows, DubaiAgent last visited this property on 24th of April Email Call
on 24th of April 2025TruBroker™AED10,500,000Villa57Area:8,800 sqftOne of a Kind | Luxury, Corner | 8,800 sq. ft BUAAl Furjan West, Al Furjan, DubaiAgent last visited this property on 24th of April Email Call
on 24th of April 2025TruBroker™AED21,999,996Villa67Area:8,824 sqftPerfect Location I District 4 I Custom buildJumeirah Park Homes, Jumeirah Park, DubaiAgent last visited this property on 24th of April Email Call
on 24th of April 2025TruBroker™AED15,250,000Villa56Built-up:6,000 sqftPlot:9,129 sqftExclusive | Fully Upgraded | Golf ViewsEsmeralda, Victory Heights, Dubai Sports City, DubaiAgent last visited this property on 24th of April Email Call
on 24th of April 2025AED13,950,000Villa56Area:7,466 sqftExclusive | Park and Lake View | VACANTDistrict 2, Jumeirah Park, DubaiAgent last visited this property on 24th of April Email Call
on 24th of April 2025TruBroker™AED14,950,000Villa55Area:7,831 sqftArchitecturally Redesigned | Extended| View TodayAl Mahra, Arabian Ranches, DubaiAgent last visited this property on 24th of April Email Call
on 23rd of April 2025TruBroker™AED7,000,000Villa46Area:5,488 sqft4BR+Maids+Driver Room|Private Pool|High-End FinishLea, Yas Acres, Yas Island, Abu DhabiAgent last visited this property on 23rd of April Email Call
onOff-Plan|Initial SaleTruBroker™AED5,670,000Villa35Area:8,772 sqftNo Commission| Spacious| Polo Club | UniqueGrand Polo Club & Resort, Dubai Investment Park (DIP), DubaiProperty authenticity was validated on 23rd of AprilHandoverQ2 2029Payment Plan80/20 Email Call
onOff-Plan|Initial SaleTruBroker™AED7,270,000Villa46Built-up:4,996 sqftPlot:5,209 sqftEmaar Grand Polo Villas | 1st Phase | Call Now to Submit EOIGrand Polo Club & Resort, Dubai Investment Park (DIP), DubaiProperty authenticity was validated on 23rd of AprilHandoverQ2 2029Payment Plan80/20 Email Call
on 23rd of April 2025TruBroker™AED4,197,000Villa23Area:2,691 sqft2 Minutes Walk To Meadows Village Mall And SchoolThe Springs 1, The Springs, DubaiAgent last visited this property on 23rd of April Email Call
on 23rd of April 2025TruBroker™AED7,999,999Villa34Area:3,527 sqftVOT | Premium location | Legacy | Call nowLegacy, Jumeirah Park, DubaiAgent last visited this property on 23rd of April Email Call
onOff-PlanTruBroker™AED9,930,000Villa56Area:5,211 sqftNo Commission| Spacious| Polo Club | UniqueGrand Polo Club & Resort, Dubai Investment Park (DIP), DubaiProperty authenticity was validated on 23rd of AprilHandoverQ2 2029Payment Plan80/20 Email Call
onOff-PlanAED7,270,000Villa45Area:4,995 sqftExclusive 4BR Villa- Grand Polo - High ROI ValueGrand Polo Club & Resort, Dubai Investment Park (DIP), DubaiProperty authenticity was validated on 23rd of AprilHandoverQ2 2029Payment Plan80/20 Email Call
onOff-PlanAED5,670,000Villa35Area:4,821 sqftEmaar’s Latest Iconic Address | Call Now to Book!!Grand Polo Club & Resort, Dubai Investment Park (DIP), DubaiProperty authenticity was validated on 23rd of AprilHandoverQ2 2029Payment Plan80/20 Email Call
onOff-PlanAED7,270,000Villa46Area:4,682 sqftLuxury Villa - Grand Polo First Phase - Call NowGrand Polo Club & Resort, Dubai Investment Park (DIP), DubaiProperty authenticity was validated on 23rd of AprilHandoverQ2 2029Payment Plan80/20 Email Call
onOff-PlanTruBroker™AED5,670,000Villa34Area:4,650 sqft3 BR Standalone | Emaar New |Iconic CommunityGrand Polo Club & Resort, Dubai Investment Park (DIP), DubaiProperty authenticity was validated on 23rd of AprilHandoverQ2 2029Payment Plan80/20 Email Call
on 22nd of April 2025TruBroker™AED19,500,000Villa55Built-up:5,000 sqftPlot:7,265 sqftLake View | European Turnkey | VastuThe Meadows 7, The Meadows, DubaiAgent last visited this property on 22nd of April Email Call
on 22nd of April 2025AED12,950,000Villa55Built-up:4,424 sqftPlot:8,718 sqftExclusive | Five bedrooms | Extended and upgradedAlvorada 2, Alvorada, Arabian Ranches, DubaiAgent last visited this property on 22nd of April Email Call
onOff-Plan|ResaleTruBroker™AED2,699,999Villa45Built-up:2,297 sqftPlot:1,555 sqftLOWEST PRICE | 1% MONTHLY PLAN | HANDOVER 2027Sage, DAMAC Riverside, Dubai Investment Park (DIP), DubaiProperty authenticity was validated on 22nd of AprilHandoverQ4 2027Payment Plan75/25 Email Call
on 22nd of April 2025TruBroker™AED5,300,000Villa45Area:4,823 sqftHot Deal | Community Expert | View TodayGolf Links, Emaar South, Dubai South, DubaiAgent last visited this property on 22nd of April Email Call
on 21st of April 2025TruBroker™AED8,300,000Villa54Area:4,000 sqftIdeal Family Home | Serenely Located | C3 ExtendedCalida, Victory Heights, Dubai Sports City, DubaiAgent last visited this property on 21st of April Email Call
onOff-Plan|ResaleAED3,500,000Villa45Built-up:2,732 sqftPlot:2,934 sqftSingle row | Payment Plan | Premium locationVenera, The Valley by Emaar, DubaiProperty authenticity was validated on 21st of AprilHandoverQ3 2028Payment Plan80/20 Email Call
on 21st of April 2025TruBroker™AED26,000,000Villa67Area:6,800 sqft6 Bedroom with ensuite Bath I Upgraded I ExtendedMediterranean Cluster, Jumeirah Islands, DubaiAgent last visited this property on 21st of April Email Call
onOff-Plan|Initial SaleTruBroker™AED4,791,888Villa46Built-up:3,694 sqftPlot:3,428 sqftGround + 2 | All en-suite | 4+1 Rooms | Premium Cluster | 10% DPRivera, The Valley by Emaar, DubaiProperty authenticity was validated on 21st of AprilHandoverQ4 2028Payment Plan90/10 Email Call