CheckedTruBroker™AED 3,500,000Apartment23Area:1,467 sqftBurj View I Best Layout I Community SpecialistDubai Creek Residence Tower 1 South, Dubai Creek Residences, Dubai Creek Harbour, DubaiProperty authenticity was validated on 30th of SeptemberEmailCall
CheckedTruBroker™AED 900,000ApartmentStudio1Area:544 sqftLargest | High Floor | Pool View | With BalconyThe Cosmopolitan (Damac Maison), Business Bay, DubaiProperty authenticity was validated on 6th of JulyEmailCall
CheckedTruBroker™AED 860,000ApartmentStudio1Area:428 sqftExclusive | Mortgageable | High Floor | Opus ViewThe Cosmopolitan (Damac Maison), Business Bay, DubaiProperty authenticity was validated on 1st of JulyEmailCall
onOff-Plan|Initial SaleTruBroker™AED 1,423,120Apartment12Area:1,129 sqftLuxury | Spacious 1br | Easy Payment PlanXenia Residence, JVC District 13, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 30th of OctoberHandoverQ1 2027Payment Plan20/80EmailCall
CheckedTruBroker™AED 2,850,000Apartment12Area:997 sqftVacant | Large Layout | Sea viewBurj Vista 2, Burj Vista, Downtown Dubai, DubaiProperty authenticity was validated on 10th of NovemberEmailCall
on 15th of November 2026TruBroker™AED 1,475,000Apartment12Area:864 sqft2 Parking Near To Metro | VacantIndigo Tower, JLT Cluster D, Jumeirah Lakes Towers (JLT), DubaiAgent last visited this property on 15th of NovemberEmailCall
onOff-Plan|ResaleTruBroker™AED 2,150,000Apartment12Area:844 sqftBest Price | Community and Lagoon View | Top FloorThe Highbury, Sobha Hartland, DubaiProperty authenticity was validated on 14th of SeptemberHandoverQ4 2025Payment Plan70/30EmailCall
CheckedTruBroker™AED 2,850,000Apartment22Area:1,415 sqftNear Metro I Vacant I Well maintained I Sea ViewDAMAC Paramount Tower (Midtown) Hotel And Residences, Business Bay, DubaiProperty authenticity was validated on 10th of SeptemberEmailCall
onOff-Plan|ResaleTruBroker™AED 2,900,000Townhouse34Area:1,851 sqftStylish 3BR + Maid | Spacious Layout | Family LivingCarmona, Bloom Living, Zayed City, Abu DhabiProperty authenticity was validated on 10th of OctoberHandoverQ2 2028Payment Plan70/30EmailCall
CheckedTruBroker™AED 9,200,000Apartment23Area:2,810 sqftUnique duplex | Full marina view | UpgradedJumeirah Living Marina Gate, Marina Gate, Dubai Marina, DubaiProperty authenticity was validated on 6th of OctoberEmailCall
CheckedTruBroker™AED 1,000,000Apartment11Area:703 sqftNon Rental Pool | High Floor | Immidiate ROIDAMAC Maison Aykon City, Aykon City, Business Bay, DubaiProperty authenticity was validated on 30th of OctoberEmailCall
CheckedTruBroker™AED 1,050,000ApartmentStudio1Area:459 sqftCanal View | Fully Furnished | Upper FloorDamac Maison Prive Tower A, DAMAC Maison Prive, Business Bay, DubaiProperty authenticity was validated on 20th of SeptemberEmailCall
on 16th of November 2026TruBroker™AED 3,999,990Apartment24Area:2,615 sqftLuxury Living | Low floor | Beachfront viewEmirates Crown, Dubai Marina, DubaiAgent last visited this property on 16th of NovemberEmailCall
CheckedTruBroker™AED 935,000ApartmentStudio1Area:448 sqftBRAND NEW | PREMIUM FINISHING | BALCONYRegalia by Deyaar, Business Bay, DubaiProperty authenticity was validated on 9th of NovemberEmailCall
onOff-Plan|ResaleTruBroker™AED 1,149,000Apartment11Area:552 sqftBurj Khalifa view | High floor | Premium unitSobha One Tower B, Sobha One, Sobha Hartland, DubaiProperty authenticity was validated on 14th of OctoberHandoverQ1 2027Payment Plan60/40EmailCall
CheckedTruBroker™AED 3,300,000Apartment24Area:1,465 sqftCORNER UNIT / SPACIOUS LIVING / MAIDS ROOMResidence 110, Business Bay, DubaiProperty authenticity was validated on 9th of NovemberEmailCall
CheckedTruBroker™AED 1,800,000Apartment11Area:691 sqftVacant Now | Fully Furnished | UpgradedVida Residences Creek Beach, Creek Beach, Dubai Creek Harbour, DubaiProperty authenticity was validated on 9th of NovemberEmailCall
CheckedTruBroker™AED 2,899,999Apartment22Area:1,044 sqftBurj Khalifa + Sea View | Vacant Soon | High FloorCreek Edge Tower 1, Creek Edge, Dubai Creek Harbour, DubaiProperty authenticity was validated on 9th of NovemberEmailCall
CheckedTruBroker™AED 9,800,000Apartment35Area:2,357 sqftExecutive | Upgraded | Maids room | VOTBanyan Tree Residences, Jumeirah Lakes Towers (JLT), DubaiProperty authenticity was validated on 19th of NovemberEmailCall
CheckedTruBroker™AED 1,850,000Apartment22Area:1,405 sqftSpacious|Modern Finishing|Luxury LivingZaya Hameni, JVC District 15, Jumeirah Village Circle (JVC), DubaiProperty authenticity was validated on 9th of OctoberEmailCall
on 9th of October 2026TruBroker™AED 2,499,888Apartment12Area:1,299 sqftHigh Floor | Rare Layout | Fully UpgradedThe Lofts Central Tower, The Lofts, Downtown Dubai, DubaiAgent last visited this property on 9th of OctoberEmailCall
CheckedTruBroker™AED 2,250,000Apartment11Area:1,302 sqftLoft Type Unit | Luxury Living | VacantThe Pad, Business Bay, DubaiProperty authenticity was validated on 21st of AugustEmailCall
onOff-Plan|ResaleTruBroker™AED 1,895,000Apartment12Area:866 sqftWith Maids | Biggest Layout | Lagoon View UnitSobha Creek Vistas Heights Tower A, Sobha Creek Vistas Heights, Sobha Hartland, DubaiProperty authenticity was validated on 14th of OctoberHandoverQ2 2026Payment Plan60/40EmailCall
onOff-Plan|ResaleTruBroker™AED 2,450,979Apartment23Area:1,170 sqftCommunity View | Handover Soon | Large LayoutSobha Creek Vistas Heights Tower A, Sobha Creek Vistas Heights, Sobha Hartland, DubaiProperty authenticity was validated on 13th of NovemberHandoverQ2 2026Payment Plan60/40EmailCall