on 9th of November 2026TruBroker™AED 6,700,000Villa34Built-up:3,063 sqftPlot:5,449 sqftSingle Row | Vastu | Close to the Park | 3BRDistrict 8, Jumeirah Park, DubaiAgent last visited this property on 9th of NovemberEmailCall
on 8th of November 2026TruBroker™AED 5,500,000Townhouse34Area:1,883 sqftMotivated Seller•Best Price In The Town G+1•3BED Close To ClubHouse•Nad Al Sheba Gardens 2, Nad Al Sheba Gardens, DubaiAgent last visited this property on 8th of NovemberEmailCall
on 8th of November 2026TruBroker™AED 6,000,000Villa34Area:4,655 sqft3 Bed + Maid | Standalone Villa | Type 1Lila, Arabian Ranches 2, DubaiAgent last visited this property on 8th of NovemberEmailCall
on 8th of November 2026TruBroker™AED 3,200,000Townhouse34Built-up:1,990 sqftPlot:1,593 sqftPool & Park | Quiet Location | 3 BedroomAnya, Arabian Ranches 3, DubaiAgent last visited this property on 8th of NovemberEmailCall
on 8th of November 2026TruBroker™AED 2,999,999Townhouse34Built-up:1,947 sqftPlot:1,843 sqftUpgraded | Vacant On Transfer | Prime LocationLa Rosa 2, La Rosa, Villanova, DubaiAgent last visited this property on 8th of NovemberEmailCall
on 8th of November 2026TruBroker™AED 2,350,000Villa34Built-up:1,881 sqftPlot:1,624 sqftType A | Near Amenities | Vacant on TransferExpo Golf Villas 5 (Greenviews 2), Expo Golf Villas, Emaar South, Dubai South, DubaiAgent last visited this property on 8th of NovemberEmailCall
on 8th of November 2026TruBroker™AED 10,500,000Villa34Area:7,072 sqftUpgraded | Large Plot | Open Plan | Private PoolThe Meadows 1, The Meadows, DubaiAgent last visited this property on 8th of NovemberEmailCall
on 8th of November 2026TruBroker™AED 3,799,000Townhouse34Area:1,512 sqftSingle Row I Vacant on Transfer I Call NowElan, Tilal Al Ghaf, DubaiAgent last visited this property on 8th of NovemberEmailCall
onOff-Plan|ResaleTruBroker™AED 3,850,000Villa34Area:3,583 sqftStandalone Villa | 5% Downpayment | New Launch | Priority AccessSerenity, Haven by Aldar, DubaiProperty authenticity was validated on 8th of NovemberHandoverQ4 2027Payment Plan95/5EmailCall
on 7th of November 2026TruBroker™AED 4,599,900Townhouse34Area:2,601 sqftSpacious 3BR | En-Suite Bedrooms | Direct ClientsJAV Cluster 1, Jebel Ali Village, DubaiAgent last visited this property on 7th of NovemberEmailCall
on 7th of November 2026TruBroker™AED 4,150,000Apartment34Area:1,576 sqftFully Furnished | Creek Crescent | Water ViewsCreek Crescent, Dubai Creek Harbour, DubaiAgent last visited this property on 7th of NovemberEmailCall
on 7th of November 2026AED 12,500,000Apartment34Area:2,280 sqftFurnished | Sea View | ExclusiveOceana Caribbean, Oceana, Palm Jumeirah, DubaiAgent last visited this property on 7th of NovemberEmailCall
on 7th of November 2026TruBroker™AED 5,800,000Townhouse34Built-up:4,667 sqftPlot:4,092 sqftExclusive Listing | Main Park Views | Corner PlotGreen Community East, Green Community, DubaiAgent last visited this property on 7th of NovemberEmailCall
on 7th of November 2026TruBroker™AED 2,650,000Villa34Area:1,483 sqftSINGLE ROW | POOL & PARK VIEW | TENANTEDExpo Golf Villas 4 (Greenviews 1), Expo Golf Villas, Emaar South, Dubai South, DubaiAgent last visited this property on 7th of NovemberEmailCall
on 7th of November 2026TruBroker™AED 3,400,000Townhouse34Built-up:2,163 sqftPlot:2,015 sqftRare | 1 Of 6 Single Row | All Ensuite |Green BeltElie Saab Vie at the Fields, The Fields, District 11, Mohammed Bin Rashid City (MBR City), DubaiAgent last visited this property on 7th of NovemberEmailCall
on 7th of November 2026View StoryAED 10,599,999Villa34Built-up:2,855 sqftPlot:2,892 sqftCommunity Expert | Upgraded | Single Row | VacantClub Villas, Dubai Hills Estate, DubaiAgent last visited this property on 7th of NovemberEmailCall
on 7th of November 2026TruBroker™AED 2,120,000Townhouse34Built-up:1,553 sqftPlot:1,151 sqftCorner Unit | Private Garden| Investor DealRukan 3, Rukan, DubaiAgent last visited this property on 7th of NovemberEmailCall
on 7th of November 2026TruBroker™AED 7,800,000Apartment34Area:2,053 sqftSpacious | Beachfront Living | Full Marina ViewBeach Mansion Tower 2, Beach Mansion, Emaar Beachfront, Dubai Harbour, DubaiAgent last visited this property on 7th of NovemberEmailCall
on 7th of November 2026TruBroker™AED 3,275,000Townhouse34Built-up:2,230 sqftPlot:2,021 sqftType 1 | Upgraded | Close to AmenitiesNaseem Townhouses, Town Square, DubaiAgent last visited this property on 7th of NovemberEmailCall
onOff-Plan|Initial SaleTruBroker™AED 2,800,000Townhouse34Built-up:2,402 sqftPlot:3,518 sqftBelow OP | Rare Prime Unit | Single Row | Investor Deal | No AgentsVindera, The Valley by Emaar, DubaiProperty authenticity was validated on 6th of NovemberHandoverQ4 2028Payment Plan80/20EmailCall
on 6th of November 2026TruBroker™AED 2,650,000Townhouse34Built-up:2,080 sqftPlot:1,538 sqftExclusive | Vacant on Transfer | LandscapedExpo Golf Villas 6 (Greenviews 3), Expo Golf Villas, Emaar South, Dubai South, DubaiAgent last visited this property on 6th of NovemberEmailCall
on 6th of November 2026TruBroker™AED 1,625,000Apartment34Area:1,542 sqftSpacious Apartment| Freehold| Close Central MallCoral Residence, Dubai Silicon Oasis (DSO), DubaiAgent last visited this property on 6th of NovemberEmailCall
on 6th of November 2026TruBroker™AED 7,525,000Villa34Built-up:3,300 sqftPlot:5,928 sqftInternal I Vacant I Legacy Small I District 8District 8, Jumeirah Park, DubaiAgent last visited this property on 6th of NovemberEmailCall
on 6th of November 2026TruBroker™AED 9,950,000Villa34Area:5,361 sqftFully Renovated I Internal Location I ReadyDistrict 8, Jumeirah Park, DubaiAgent last visited this property on 6th of NovemberEmailCall