Off-Plan|Initial SaleAED 1,865,000Townhouse34Area:2,200 sqftAED 848 per Sq. ft | Keys in Late 2028 | 20 Min to Dubai AirportSharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-Plan|Initial SaleAED 1,825,000Townhouse34Area:2,200 sqftSafe Family Community | Urban Farms Next Door | 2,200 Sq. ft of SpaceSharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-Plan|Initial SaleAED 2,235,000Townhouse34Area:2,344 sqft80% at Handover | 10 Min to Sharjah Airport | Pay AED 223,500 TodaySharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-Plan|Initial SaleAED 1,840,000Townhouse34Area:2,200 sqftEquestrian Arena On Site | Near University City | Schools Close BySharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-Plan|Initial SaleAED 2,530,000Townhouse35Area:2,587 sqftPay AED 253,000 Today | Schools Close By | Green Gated CommunitySharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-Plan|Initial SaleAED 2,505,000Townhouse35Area:2,587 sqftHandover Q4 2028 | Safe Family Community | 10/10/80 PlanSharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-Plan|Initial SaleAED 2,495,000Townhouse35Area:2,587 sqftRoom for the Whole Family | Keys in Late 2028 | Minutes From E611Sharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-Plan|Initial SaleAED 1,845,000Townhouse34Area:2,200 sqft20 Min to Dubai Airport | Only 10% Down | Keys in Late 2028Sharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-Plan|Initial SaleAED 2,520,000Townhouse35Area:2,587 sqftDeveloper Payment Plan | Just 20% Before Keys | Solar-Powered LivingSharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-Plan|Initial SaleAED 1,830,000Townhouse34Area:2,200 sqftGated and Family-Friendly | AED 183K to Start | Handover Q4 2028Sharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-Plan|Initial SaleAED 1,850,000Townhouse34Area:2,200 sqft80% at Handover | Smart Home Features | Start With AED 185KSharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-Plan|Initial SaleAED 1,860,000Townhouse34Area:2,200 sqftSmart Eco Home | Pay AED 186,000 Today | Rest Paid at HandoverSharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-Plan|Initial SaleAED 2,240,000Townhouse34Area:2,344 sqftPay AED 224,000 Today | Urban Farms Next Door | 80% at HandoverSharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-PlanAED 2,647,000Apartment35Area:1,665 sqft3-Bedroom Apartment in First Tower | Direct Beach & Pool Views in KhorfakkanKhorfakkan Resort, Khor Fakkan, SharjahEmailCall
Off-PlanAED 2,460,000Townhouse35Area:2,344 sqftA Great Ownership Opportunity in Sharjah Sustainable City 2 | Al Rahmaniya 1Sharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-PlanAED 2,742,000Townhouse35Area:2,587 sqftOwn Your Home in Sharjah Sustainable City 2 | Al RahmaniyaSharjah Sustainable City II, Umm Fanain, SharjahHandoverQ4 2028EmailCall
Off-PlanAED 853,480Apartment33Area:2,510 sqft3 Master Bedroom Apartment for Sale in Ajman | 10% Down PaymentTiger Downtown Ajman, Al Alia, AjmanEmailCall
Off-PlanAED 2,915,000Villa35Area:2,342 sqftA Great Opportunity to Own a Corner Family Villa in Masaar 3, SharjahMasaar 3, Al Menhaz, SharjahEmailCall
Off-PlanAED 1,998,000Apartment34Area:1,855 sqft10%Dp | 1%Monthly | Furnished | 50%Mortgage | WaterfrontMira Coral Bay, Al Mairid, Ras Al KhaimahHandoverQ4 2028Payment Plan75/25EmailCall
Off-Plan|Initial SaleAED 2,446,000Apartment34Area:1,988 sqftLuxury 3BHK | New downtown | High rental demandThe Gate, Aljada, SharjahEmailCall
onOff-Plan|ResaleTruBroker™AED 2,850,000Townhouse34Built-up:2,457 sqftPlot:1,939 sqftSelling at OP | Single Row | Spacious Layout | Genuine Resale | Q3 2028 | Multiple UnitsVenera, The Valley by Emaar, DubaiProperty authenticity was validated on 2nd of SeptemberHandoverQ3 2028Payment Plan80/20EmailCall
onOff-Plan|ResaleTruBroker™AED 4,200,000Apartment34Area:1,762 sqftInvestor Deal | Luxury 3BR | DG1 Living Canal ViewDG1 Living, Business Bay, DubaiProperty authenticity was validated on 14th of NovemberHandoverQ2 2027Payment Plan70/30EmailCall
onOff-Plan|ResaleTruBroker™AED 3,250,000Townhouse34Built-up:2,492 sqftPlot:1,939 sqftNegotiable | Near Amenities | HO Q3 2028Venera, The Valley by Emaar, DubaiProperty authenticity was validated on 12th of NovemberHandoverQ3 2028Payment Plan80/20EmailCall
onOff-Plan|ResaleTruBroker™AED 3,050,000Townhouse34Built-up:2,514 sqftPlot:1,938 sqftOP + DLD | Next To Park & Pool | Large BUAVenera, The Valley by Emaar, DubaiProperty authenticity was validated on 12th of NovemberHandoverQ3 2028Payment Plan80/20EmailCall