Al Salam City
Price and Payment Terms
| Area in sq. ft | AED | |||||||||||||
| 4 Bedroom Villa | 5370 | 3,337,855 | ||||||||||||
| 5 Bedroom Villa | 5708 | 3,548,285 | ||||||||||||
| 10% | On booking | |||||||||||||
| 10% | 31-Jan-2007 | |||||||||||||
| 5% | 19-Apr-2007 | |||||||||||||
| 5% | 6-Jul-07 | |||||||||||||
| 5% | 22-Sep-2007 | |||||||||||||
| 5% | 09-Dec-2007 | |||||||||||||
| 5% | 24-Feb-2008 | |||||||||||||
| 5% | 12-May-2008 | |||||||||||||
| 5% | 29-Jul-2008 | |||||||||||||
| 5% | 15-Oct-2008 | |||||||||||||
| 5% | 01-Jan-2009 | |||||||||||||
| 5% | 20-Mar-2009( Completion date ) | |||||||||||||
| 5% | 05-Jun-2009 | |||||||||||||
| 5% | 22-Aug-2009 | |||||||||||||
| 5% | 8-Nov-09 | |||||||||||||
| 5% | 25-Jan-2010 | |||||||||||||
| 5% | 13-Apr-2010 | |||||||||||||
| 5% | 30-Jun-2010 |
